Attribute | Value |
---|
Frame sizes | Mini, Standard, Plus (values below apply to all sizes unless noted) |
---|
Price | Mini, Standard: US$ 1,999, Plus: US$ 2,049 |
---|
Certifications | UL 2849 (electrical system) |
---|
Motor | Addmotor 48V*750W Rear-Mounted Motor, 90Nm Torque, Rear hub, Nominal 750 watts, Peak 1400 watts, Torque 90 N⋅m, Addmotor |
---|
Second motor | None |
---|
Battery | 48 volts |
---|
Second battery | None |
---|
Pedal assist | Levels: 7, Max speed: 20 miles per hour, Range: up to 90 miles |
---|
Throttle | Yes |
---|
Frame | Material: Aluminum, Style: low-step, Foldable |
---|
Suspension | Front suspension only (hardtail) |
---|
Drivetrain | Speeds: 1 x ? |
---|
Brakes | Mechanical disc |
---|
Tires | Mini: Diameter: 18 inches, Standard: Diameter: 20 inches, Plus: Diameter: 22 inches |
---|
Accessories | Included: headlight, taillight, fenders, front rack, rear rack |
---|
Recommended rider height | Mini: 4' 9" - 5' 5", Standard: 5' 1" - 5' 9", Plus: 5' 3" - 6' 3" |
---|
Standover height | 13.8 inches |
---|
Attribute | Value |
---|
Frame size | Mini (values below apply to this size) |
---|
Price | US$ 1,999 |
---|
Certifications | UL 2849 (electrical system) |
---|
Motor | Addmotor 48V*750W Rear-Mounted Motor, 90Nm Torque, Rear hub, Nominal 750 watts, Peak 1400 watts, Torque 90 N⋅m, Addmotor |
---|
Second motor | None |
---|
Battery | 48 volts |
---|
Second battery | None |
---|
Pedal assist | Levels: 7, Max speed: 20 miles per hour, Range: up to 90 miles |
---|
Throttle | Yes |
---|
Frame | Material: Aluminum, Style: low-step, Foldable |
---|
Suspension | Front suspension only (hardtail) |
---|
Drivetrain | Speeds: 1 x ? |
---|
Brakes | Mechanical disc |
---|
Tires | Diameter: 18 inches |
---|
Accessories | Included: headlight, taillight, fenders, front rack, rear rack |
---|
Recommended rider height | 4' 9" - 5' 5" |
---|
Standover height | 13.8 inches |
---|
Attribute | Value |
---|
Frame size | Standard (values below apply to this size) |
---|
Price | US$ 1,999 |
---|
Certifications | UL 2849 (electrical system) |
---|
Motor | Addmotor 48V*750W Rear-Mounted Motor, 90Nm Torque, Rear hub, Nominal 750 watts, Peak 1400 watts, Torque 90 N⋅m, Addmotor |
---|
Second motor | None |
---|
Battery | 48 volts |
---|
Second battery | None |
---|
Pedal assist | Levels: 7, Max speed: 20 miles per hour, Range: up to 90 miles |
---|
Throttle | Yes |
---|
Frame | Material: Aluminum, Style: low-step, Foldable |
---|
Suspension | Front suspension only (hardtail) |
---|
Drivetrain | Speeds: 1 x ? |
---|
Brakes | Mechanical disc |
---|
Tires | Diameter: 20 inches |
---|
Accessories | Included: headlight, taillight, fenders, front rack, rear rack |
---|
Recommended rider height | 5' 1" - 5' 9" |
---|
Standover height | 13.8 inches |
---|
Attribute | Value |
---|
Frame size | Plus (values below apply to this size) |
---|
Price | US$ 2,049 |
---|
Certifications | UL 2849 (electrical system) |
---|
Motor | Addmotor 48V*750W Rear-Mounted Motor, 90Nm Torque, Rear hub, Nominal 750 watts, Peak 1400 watts, Torque 90 N⋅m, Addmotor |
---|
Second motor | None |
---|
Battery | 48 volts |
---|
Second battery | None |
---|
Pedal assist | Levels: 7, Max speed: 20 miles per hour, Range: up to 90 miles |
---|
Throttle | Yes |
---|
Frame | Material: Aluminum, Style: low-step, Foldable |
---|
Suspension | Front suspension only (hardtail) |
---|
Drivetrain | Speeds: 1 x ? |
---|
Brakes | Mechanical disc |
---|
Tires | Diameter: 22 inches |
---|
Accessories | Included: headlight, taillight, fenders, front rack, rear rack |
---|
Recommended rider height | 5' 3" - 6' 3" |
---|
Standover height | 13.8 inches |
---|
Tip: Select a specific size to be able to find a similar e-bike
Feedback
If any information is missing or incorrect in the above model listing, please email Bob with the correct information. Thanks!