Attribute | Value |
---|
Frame sizes | Small/Medium (18"), Medium/Large (20") (values below apply to all sizes unless noted) |
---|
Price | US$ 2,399.99 |
---|
Certifications | (unknown) |
---|
Motor | Bafang M400 48v 350w 32km/h, Bafang M400 Rear hub, Nominal 350 watts, Torque 40 N⋅m, Bafang Mid-Drive (M-Series,MM) M400 MM G330.250.C |
---|
Second motor | None |
---|
Battery | 48 volts, 460 watt hours |
---|
Second battery | None |
---|
Pedal assist | Max speed: 19.8839 miles per hour |
---|
Throttle | None |
---|
Frame | Material: Aluminum, Style: low-step, Not foldable |
---|
Suspension | No suspension (rigid) |
---|
Drivetrain | Speeds: 1 x 8, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | Diameter: 29 inches, Width: 1.4961 inches |
---|
Accessories | Included: headlight, taillight, fenders, kickstand, rear rack; Not included: front rack |
---|
Recommended rider height | (unknown) |
---|
Standover height | 17.9921 inches |
---|
Attribute | Value |
---|
Frame size | Small/Medium (18") (values below apply to this size) |
---|
Price | US$ 2,399.99 |
---|
Certifications | (unknown) |
---|
Motor | Bafang M400 48v 350w 32km/h, Bafang M400 Rear hub, Nominal 350 watts, Torque 40 N⋅m, Bafang Mid-Drive (M-Series,MM) M400 MM G330.250.C |
---|
Second motor | None |
---|
Battery | 48 volts, 460 watt hours |
---|
Second battery | None |
---|
Pedal assist | Max speed: 19.8839 miles per hour |
---|
Throttle | None |
---|
Frame | Material: Aluminum, Style: low-step, Not foldable |
---|
Suspension | No suspension (rigid) |
---|
Drivetrain | Speeds: 1 x 8, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | Diameter: 29 inches, Width: 1.4961 inches |
---|
Accessories | Included: headlight, taillight, fenders, kickstand, rear rack; Not included: front rack |
---|
Recommended rider height | (unknown) |
---|
Standover height | 17.9921 inches |
---|
Attribute | Value |
---|
Frame size | Medium/Large (20") (values below apply to this size) |
---|
Price | US$ 2,399.99 |
---|
Certifications | (unknown) |
---|
Motor | Bafang M400 48v 350w 32km/h, Bafang M400 Rear hub, Nominal 350 watts, Torque 40 N⋅m, Bafang Mid-Drive (M-Series,MM) M400 MM G330.250.C |
---|
Second motor | None |
---|
Battery | 48 volts, 460 watt hours |
---|
Second battery | None |
---|
Pedal assist | Max speed: 19.8839 miles per hour |
---|
Throttle | None |
---|
Frame | Material: Aluminum, Style: low-step, Not foldable |
---|
Suspension | No suspension (rigid) |
---|
Drivetrain | Speeds: 1 x 8, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | Diameter: 29 inches, Width: 1.4961 inches |
---|
Accessories | Included: headlight, taillight, fenders, kickstand, rear rack; Not included: front rack |
---|
Recommended rider height | (unknown) |
---|
Standover height | 17.9921 inches |
---|
Tip: Select a specific size to be able to find a similar e-bike
Feedback
If any information is missing or incorrect in the above model listing, please email Bob with the correct information. Thanks!