BH - XTEP Lynx Carbon Pro 9.9
Attribute | Value |
---|
Frame sizes | SM, MD, LA, XL (values below apply to all sizes unless noted) |
---|
Price | (unknown) |
---|
Certifications | (unknown) |
---|
Motor | Shimano EP8, Shimano Steps EP8 (DU-EP800) Mid-drive, Nominal 250 watts, Peak 500 watts, Torque 85 N⋅m, Shimano EP8 Series EP800 DU-EP800 |
---|
Second motor | None |
---|
Battery | 36 volts, 720 watt hours |
---|
Second battery | None |
---|
Pedal assist | Levels: 3, Max speed: 15.5343 miles per hour, Range: up to 96.3125 miles |
---|
Throttle | None |
---|
Frame | Material: Carbon Fiber, Style: high-step, Not foldable |
---|
Suspension | Full suspension |
---|
Drivetrain | Speeds: 1 x 12, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | Diameter: 29 inches, Width: 2.5 inches |
---|
Accessories | Not included: headlight, taillight, fenders, kickstand, front rack, rear rack |
---|
Recommended rider height | (unknown) |
---|
Attribute | Value |
---|
Frame size | SM (values below apply to this size) |
---|
Price | (unknown) |
---|
Certifications | (unknown) |
---|
Motor | Shimano EP8, Shimano Steps EP8 (DU-EP800) Mid-drive, Nominal 250 watts, Peak 500 watts, Torque 85 N⋅m, Shimano EP8 Series EP800 DU-EP800 |
---|
Second motor | None |
---|
Battery | 36 volts, 720 watt hours |
---|
Second battery | None |
---|
Pedal assist | Levels: 3, Max speed: 15.5343 miles per hour, Range: up to 96.3125 miles |
---|
Throttle | None |
---|
Frame | Material: Carbon Fiber, Style: high-step, Not foldable |
---|
Suspension | Full suspension |
---|
Drivetrain | Speeds: 1 x 12, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | Diameter: 29 inches, Width: 2.5 inches |
---|
Accessories | Not included: headlight, taillight, fenders, kickstand, front rack, rear rack |
---|
Recommended rider height | (unknown) |
---|
Attribute | Value |
---|
Frame size | MD (values below apply to this size) |
---|
Price | (unknown) |
---|
Certifications | (unknown) |
---|
Motor | Shimano EP8, Shimano Steps EP8 (DU-EP800) Mid-drive, Nominal 250 watts, Peak 500 watts, Torque 85 N⋅m, Shimano EP8 Series EP800 DU-EP800 |
---|
Second motor | None |
---|
Battery | 36 volts, 720 watt hours |
---|
Second battery | None |
---|
Pedal assist | Levels: 3, Max speed: 15.5343 miles per hour, Range: up to 96.3125 miles |
---|
Throttle | None |
---|
Frame | Material: Carbon Fiber, Style: high-step, Not foldable |
---|
Suspension | Full suspension |
---|
Drivetrain | Speeds: 1 x 12, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | Diameter: 29 inches, Width: 2.5 inches |
---|
Accessories | Not included: headlight, taillight, fenders, kickstand, front rack, rear rack |
---|
Recommended rider height | (unknown) |
---|
Attribute | Value |
---|
Frame size | LA (values below apply to this size) |
---|
Price | (unknown) |
---|
Certifications | (unknown) |
---|
Motor | Shimano EP8, Shimano Steps EP8 (DU-EP800) Mid-drive, Nominal 250 watts, Peak 500 watts, Torque 85 N⋅m, Shimano EP8 Series EP800 DU-EP800 |
---|
Second motor | None |
---|
Battery | 36 volts, 720 watt hours |
---|
Second battery | None |
---|
Pedal assist | Levels: 3, Max speed: 15.5343 miles per hour, Range: up to 96.3125 miles |
---|
Throttle | None |
---|
Frame | Material: Carbon Fiber, Style: high-step, Not foldable |
---|
Suspension | Full suspension |
---|
Drivetrain | Speeds: 1 x 12, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | Diameter: 29 inches, Width: 2.5 inches |
---|
Accessories | Not included: headlight, taillight, fenders, kickstand, front rack, rear rack |
---|
Recommended rider height | (unknown) |
---|
Attribute | Value |
---|
Frame size | XL (values below apply to this size) |
---|
Price | (unknown) |
---|
Certifications | (unknown) |
---|
Motor | Shimano EP8, Shimano Steps EP8 (DU-EP800) Mid-drive, Nominal 250 watts, Peak 500 watts, Torque 85 N⋅m, Shimano EP8 Series EP800 DU-EP800 |
---|
Second motor | None |
---|
Battery | 36 volts, 720 watt hours |
---|
Second battery | None |
---|
Pedal assist | Levels: 3, Max speed: 15.5343 miles per hour, Range: up to 96.3125 miles |
---|
Throttle | None |
---|
Frame | Material: Carbon Fiber, Style: high-step, Not foldable |
---|
Suspension | Full suspension |
---|
Drivetrain | Speeds: 1 x 12, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | Diameter: 29 inches, Width: 2.5 inches |
---|
Accessories | Not included: headlight, taillight, fenders, kickstand, front rack, rear rack |
---|
Recommended rider height | (unknown) |
---|
Tip: Select a specific size to be able to find a similar e-bike
Feedback
If any information is missing or incorrect in the above model listing, please email Bob with the correct information. Thanks!