Biktrix - Juggernaut Hub Duo Step-Over
Attribute | Value |
---|
Frame size | L | 19" Frame (values below apply to this size) |
---|
Price | US$ 2,249 |
---|
Certifications | (unknown) |
---|
Motor | 750W Rear Hub Motor, Rear hub, Nominal 750 watts, Torque 80 N⋅m |
---|
Second motor | None |
---|
Battery | 52 volts, 910 watt hours |
---|
Second battery | None |
---|
Pedal assist | Max speed: 20 miles per hour |
---|
Throttle | Yes |
---|
Frame | Material: Aluminum, Style: high-step, Not foldable |
---|
Suspension | Front: Yes |
---|
Drivetrain | Speeds: 1 x 9, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | Diameter: 26 inches, Width: 4 inches |
---|
Accessories | Included: headlight, taillight, fenders, kickstand, rear rack; Not included: front rack |
---|
Recommended rider height | (unknown) |
---|
Standover height | 27.9528 inches |
---|
Feedback
If any information is missing or incorrect in the above model listing, please email Bob with the correct information. Thanks!