Biktrix - Juggernaut Ultra Duo 3 Step-Thru
Attribute | Value |
---|
Frame sizes | M | 17" Frame, L | 19" Frame (values below apply to all sizes unless noted) |
---|
Price | US$ 3,199 |
---|
Certifications | (unknown) |
---|
Motor | Bafang Ultra M620, Mid-drive, Nominal 1000 watts, Torque 160 N⋅m, Bafang Mid-Drive (M-Series,MM) M620 MM G510.1000.C (1000W) |
---|
Second motor | None |
---|
Battery | 52 volts, 910 watt hours |
---|
Second battery | None |
---|
Pedal assist | Levels: 5, Range: up to 45 miles |
---|
Throttle | Yes |
---|
Frame | Material: Aluminum, Style: low-step, Not foldable |
---|
Suspension | Front suspension only (hardtail) |
---|
Drivetrain | Speeds: 1 x 11, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | M | 17" Frame: Diameter: 24 inches, Width: 4 inches, L | 19" Frame: Diameter: 26 inches, Width: 4 inches |
---|
Accessories | Included: headlight, taillight, fenders, kickstand, rear rack |
---|
Recommended rider height | M | 17" Frame: from 5' 6", L | 19" Frame: from 5' 10" |
---|
Recommended rider inseam | M | 17" Frame: 29 inches - 29 inches, L | 19" Frame: 31 inches - 31 inches |
---|
Standover height | M | 17" Frame: 17.7165 inches, L | 19" Frame: 16.9291 inches |
---|
Attribute | Value |
---|
Frame size | M | 17" Frame (values below apply to this size) |
---|
Price | US$ 3,199 |
---|
Certifications | (unknown) |
---|
Motor | Bafang Ultra M620, Mid-drive, Nominal 1000 watts, Torque 160 N⋅m, Bafang Mid-Drive (M-Series,MM) M620 MM G510.1000.C (1000W) |
---|
Second motor | None |
---|
Battery | 52 volts, 910 watt hours |
---|
Second battery | None |
---|
Pedal assist | Levels: 5, Range: up to 45 miles |
---|
Throttle | Yes |
---|
Frame | Material: Aluminum, Style: low-step, Not foldable |
---|
Suspension | Front suspension only (hardtail) |
---|
Drivetrain | Speeds: 1 x 11, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | Diameter: 24 inches, Width: 4 inches |
---|
Accessories | Included: headlight, taillight, fenders, kickstand, rear rack |
---|
Recommended rider height | from 5' 6" |
---|
Recommended rider inseam | 29 inches - 29 inches |
---|
Standover height | 17.7165 inches |
---|
Attribute | Value |
---|
Frame size | L | 19" Frame (values below apply to this size) |
---|
Price | US$ 3,199 |
---|
Certifications | (unknown) |
---|
Motor | Bafang Ultra M620, Mid-drive, Nominal 1000 watts, Torque 160 N⋅m, Bafang Mid-Drive (M-Series,MM) M620 MM G510.1000.C (1000W) |
---|
Second motor | None |
---|
Battery | 52 volts, 910 watt hours |
---|
Second battery | None |
---|
Pedal assist | Levels: 5, Range: up to 45 miles |
---|
Throttle | Yes |
---|
Frame | Material: Aluminum, Style: low-step, Not foldable |
---|
Suspension | Front suspension only (hardtail) |
---|
Drivetrain | Speeds: 1 x 11, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | Diameter: 26 inches, Width: 4 inches |
---|
Accessories | Included: headlight, taillight, fenders, kickstand, rear rack |
---|
Recommended rider height | from 5' 10" |
---|
Recommended rider inseam | 31 inches - 31 inches |
---|
Standover height | 16.9291 inches |
---|
Tip: Select a specific size to be able to find a similar e-bike
Feedback
If any information is missing or incorrect in the above model listing, please email Bob with the correct information. Thanks!