Attribute | Value |
---|
Frame size | One Size (values below apply to this size) |
---|
Price | US$ 2,587.988 |
---|
Certifications | (unknown) |
---|
Motor | Rear hub Bafang motor 250W, 36V, 45Nm, Bafang Rear hub, Nominal 250 watts, Torque 45 N⋅m, Bafang |
---|
Second motor | None |
---|
Battery | 36 volts |
---|
Second battery | None |
---|
Pedal assist | Levels: 5, Max speed: 15.5343 miles per hour, Range: 21.748 - 43.496 miles |
---|
Throttle | None |
---|
Frame | Material: Aluminum, Style: mid-step, Not foldable |
---|
Suspension | No suspension (rigid) |
---|
Drivetrain | Speeds: 1 x 9, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | Diameter: 29 inches, Width: 1.6535 inches |
---|
Accessories | Included: headlight, taillight, fenders, kickstand, rear rack; Not included: front rack |
---|
Recommended rider height | 5' 1" - 5' 8.9" |
---|
Standover height | 21.6535 inches |
---|
Feedback
If any information is missing or incorrect in the above model listing, please email Bob with the correct information. Thanks!