Attribute | Value |
---|
Frame sizes | M, L, XL (values below apply to all sizes unless noted) |
---|
Price | US$ 4,427.97 |
---|
Certifications | (unknown) |
---|
Motor | Coboc Electric Drive, CBC01, 250 W / 500 W peak, Rear hub, Nominal 250 watts, Peak 500 watts, Coboc Electric Drive |
---|
Second motor | None |
---|
Battery | 36 volts, 360 watt hours |
---|
Second battery | None |
---|
Pedal assist | Range: 43.496 - 62.1371 miles |
---|
Throttle | None |
---|
Frame | Material: Aluminum, Style: high-step, Not foldable |
---|
Suspension | No suspension (rigid) |
---|
Drivetrain | Speeds: 1 x 11, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | Diameter: 27.5 inches, Width: 2.1654 inches |
---|
Accessories | Included: headlight, taillight, fenders, kickstand, front rack, rear rack |
---|
Recommended rider height | M: 5' 5" - 5' 10.1", L: 5' 8.9" - 6' 2", XL: from 6' 0.8" |
---|
Standover height | M: 30.2362 inches, L: 32.0079 inches, XL: 33.4252 inches |
---|
Attribute | Value |
---|
Frame size | M (values below apply to this size) |
---|
Price | US$ 4,427.97 |
---|
Certifications | (unknown) |
---|
Motor | Coboc Electric Drive, CBC01, 250 W / 500 W peak, Rear hub, Nominal 250 watts, Peak 500 watts, Coboc Electric Drive |
---|
Second motor | None |
---|
Battery | 36 volts, 360 watt hours |
---|
Second battery | None |
---|
Pedal assist | Range: 43.496 - 62.1371 miles |
---|
Throttle | None |
---|
Frame | Material: Aluminum, Style: high-step, Not foldable |
---|
Suspension | No suspension (rigid) |
---|
Drivetrain | Speeds: 1 x 11, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | Diameter: 27.5 inches, Width: 2.1654 inches |
---|
Accessories | Included: headlight, taillight, fenders, kickstand, front rack, rear rack |
---|
Recommended rider height | 5' 5" - 5' 10.1" |
---|
Standover height | 30.2362 inches |
---|
Attribute | Value |
---|
Frame size | L (values below apply to this size) |
---|
Price | US$ 4,427.97 |
---|
Certifications | (unknown) |
---|
Motor | Coboc Electric Drive, CBC01, 250 W / 500 W peak, Rear hub, Nominal 250 watts, Peak 500 watts, Coboc Electric Drive |
---|
Second motor | None |
---|
Battery | 36 volts, 360 watt hours |
---|
Second battery | None |
---|
Pedal assist | Range: 43.496 - 62.1371 miles |
---|
Throttle | None |
---|
Frame | Material: Aluminum, Style: high-step, Not foldable |
---|
Suspension | No suspension (rigid) |
---|
Drivetrain | Speeds: 1 x 11, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | Diameter: 27.5 inches, Width: 2.1654 inches |
---|
Accessories | Included: headlight, taillight, fenders, kickstand, front rack, rear rack |
---|
Recommended rider height | 5' 8.9" - 6' 2" |
---|
Standover height | 32.0079 inches |
---|
Attribute | Value |
---|
Frame size | XL (values below apply to this size) |
---|
Price | US$ 4,427.97 |
---|
Certifications | (unknown) |
---|
Motor | Coboc Electric Drive, CBC01, 250 W / 500 W peak, Rear hub, Nominal 250 watts, Peak 500 watts, Coboc Electric Drive |
---|
Second motor | None |
---|
Battery | 36 volts, 360 watt hours |
---|
Second battery | None |
---|
Pedal assist | Range: 43.496 - 62.1371 miles |
---|
Throttle | None |
---|
Frame | Material: Aluminum, Style: high-step, Not foldable |
---|
Suspension | No suspension (rigid) |
---|
Drivetrain | Speeds: 1 x 11, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | Diameter: 27.5 inches, Width: 2.1654 inches |
---|
Accessories | Included: headlight, taillight, fenders, kickstand, front rack, rear rack |
---|
Recommended rider height | from 6' 0.8" |
---|
Standover height | 33.4252 inches |
---|
Tip: Select a specific size to be able to find a similar e-bike
Feedback
If any information is missing or incorrect in the above model listing, please email Bob with the correct information. Thanks!