Cube - Stereo Hybrid 160 HPC SLT 750 27.5 2022
Attribute | Value |
---|
Frame size | One Size (values below apply to this size) |
---|
Price | (unknown) |
---|
Certifications | (unknown) |
---|
Motor | Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt), Smart System, Bosch Performance CX Generation 4, Bosch Performance Line CX (Gen4) |
---|
Second motor | None |
---|
Battery | 36 volts, 750 watt hours |
---|
Second battery | None |
---|
Pedal assist | Max speed: 20 miles per hour |
---|
Throttle | None |
---|
Frame | Material: Carbon Fiber, Style: high-step, Not foldable |
---|
Suspension | Full suspension |
---|
Drivetrain | Speeds: 1 x 12, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | Diameter: 27.5 inches, Width: 2.4 inches |
---|
Accessories | Not included: headlight, taillight, fenders, kickstand, front rack, rear rack |
---|
Recommended rider height | (unknown) |
---|
Standover height | 30.0394 inches |
---|
Feedback
If any information is missing or incorrect in the above model listing, please email Bob with the correct information. Thanks!