Attribute | Value |
---|
Frame size | One Size (values below apply to this size) |
---|
Price | US$ 1,199 |
---|
Certifications | (unknown) |
---|
Motor | 750 watt (1500 watt peak), 80 N.m Bafang electric motor, Bafang Rear hub, Nominal 750 watts, Peak 1500 watts, Torque 80 N⋅m, Bafang |
---|
Second motor | None |
---|
Battery | 48 volts, 624 watt hours |
---|
Second battery | None |
---|
Pedal assist | Levels: 5, Max speed: 28 miles per hour, Range: 25 - 50 miles |
---|
Throttle | Yes |
---|
Frame | Material: Aluminum, Style: high-step, Not foldable |
---|
Suspension | Full suspension |
---|
Drivetrain | Speeds: 1 x 7, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | Diameter: 26 inches, Width: 4 inches |
---|
Accessories | Included: headlight, taillight, fenders, kickstand, rear rack; Not included: front rack |
---|
Recommended rider height | 5' 7" - 6' 6" |
---|
Recommended rider inseam | 29 inches - 39 inches |
---|
Standover height | 34 inches |
---|
Feedback
If any information is missing or incorrect in the above model listing, please email Bob with the correct information. Thanks!