Attribute | Value |
---|
Frame sizes | Small, Large, Extra Large (values below apply to all sizes unless noted) |
---|
Price | US$ 3,469 |
---|
Certifications | (unknown) |
---|
Motor | 750HD Bafang Heavy Duty 750W Mid Drive, Bafang 750HD Mid-drive, Nominal 750 watts, Torque 160 N⋅m, Bafang Other 750HD |
---|
Second motor | None |
---|
Battery | 48 volts, 840 watt hours |
---|
Second battery | None |
---|
Pedal assist | Levels: 9, Range: 25 - 40 miles |
---|
Throttle | None |
---|
Frame | Material: Aluminum, Style: mid-step, Not foldable |
---|
Suspension | No suspension (rigid) |
---|
Drivetrain | Speeds: 1 x ?, Drive type: chain |
---|
Brakes | Disc (type not specified) |
---|
Tires | Diameter: 26 inches, Width: 2.4 inches |
---|
Accessories | Included: kickstand, rear rack; Not included: headlight, taillight, fenders, front rack |
---|
Recommended rider height | Small: 5' 2" - 5' 10", Large: 5' 8" - 6' 4", Extra Large: 6' 3" - 6' 10" |
---|
Recommended rider inseam | Small: - 31 inches, Large: 29 inches - 34 inches, Extra Large: 33 inches - 37 inches |
---|
Attribute | Value |
---|
Frame size | Small (values below apply to this size) |
---|
Price | US$ 3,469 |
---|
Certifications | (unknown) |
---|
Motor | 750HD Bafang Heavy Duty 750W Mid Drive, Bafang 750HD Mid-drive, Nominal 750 watts, Torque 160 N⋅m, Bafang Other 750HD |
---|
Second motor | None |
---|
Battery | 48 volts, 840 watt hours |
---|
Second battery | None |
---|
Pedal assist | Levels: 9, Range: 25 - 40 miles |
---|
Throttle | None |
---|
Frame | Material: Aluminum, Style: mid-step, Not foldable |
---|
Suspension | No suspension (rigid) |
---|
Drivetrain | Speeds: 1 x ?, Drive type: chain |
---|
Brakes | Disc (type not specified) |
---|
Tires | Diameter: 26 inches, Width: 2.4 inches |
---|
Accessories | Included: kickstand, rear rack; Not included: headlight, taillight, fenders, front rack |
---|
Recommended rider height | 5' 2" - 5' 10" |
---|
Recommended rider inseam | - 31 inches |
---|
Attribute | Value |
---|
Frame size | Large (values below apply to this size) |
---|
Price | US$ 3,469 |
---|
Certifications | (unknown) |
---|
Motor | 750HD Bafang Heavy Duty 750W Mid Drive, Bafang 750HD Mid-drive, Nominal 750 watts, Torque 160 N⋅m, Bafang Other 750HD |
---|
Second motor | None |
---|
Battery | 48 volts, 840 watt hours |
---|
Second battery | None |
---|
Pedal assist | Levels: 9, Range: 25 - 40 miles |
---|
Throttle | None |
---|
Frame | Material: Aluminum, Style: mid-step, Not foldable |
---|
Suspension | No suspension (rigid) |
---|
Drivetrain | Speeds: 1 x ?, Drive type: chain |
---|
Brakes | Disc (type not specified) |
---|
Tires | Diameter: 26 inches, Width: 2.4 inches |
---|
Accessories | Included: kickstand, rear rack; Not included: headlight, taillight, fenders, front rack |
---|
Recommended rider height | 5' 8" - 6' 4" |
---|
Recommended rider inseam | 29 inches - 34 inches |
---|
Attribute | Value |
---|
Frame size | Extra Large (values below apply to this size) |
---|
Price | US$ 3,469 |
---|
Certifications | (unknown) |
---|
Motor | 750HD Bafang Heavy Duty 750W Mid Drive, Bafang 750HD Mid-drive, Nominal 750 watts, Torque 160 N⋅m, Bafang Other 750HD |
---|
Second motor | None |
---|
Battery | 48 volts, 840 watt hours |
---|
Second battery | None |
---|
Pedal assist | Levels: 9, Range: 25 - 40 miles |
---|
Throttle | None |
---|
Frame | Material: Aluminum, Style: mid-step, Not foldable |
---|
Suspension | No suspension (rigid) |
---|
Drivetrain | Speeds: 1 x ?, Drive type: chain |
---|
Brakes | Disc (type not specified) |
---|
Tires | Diameter: 26 inches, Width: 2.4 inches |
---|
Accessories | Included: kickstand, rear rack; Not included: headlight, taillight, fenders, front rack |
---|
Recommended rider height | 6' 3" - 6' 10" |
---|
Recommended rider inseam | 33 inches - 37 inches |
---|
Tip: Select a specific size to be able to find a similar e-bike
Feedback
If any information is missing or incorrect in the above model listing, please email Bob with the correct information. Thanks!