Denago - City 1 High Step
Attribute | Value |
---|
Frame size | One Size (values below apply to this size) |
---|
Price | US$ 999 |
---|
Certifications | UL 2849 (electrical system), UL 2271 (battery) |
---|
Motor | Shengyi rear hub motor, 48V, 500W, 50 Nm torque rating, Shengyi Rear hub, Nominal 500 watts, Torque 50 N⋅m, Shengyi |
---|
Second motor | None |
---|
Battery | 48 volts, 652.8 watt hours, UL 2271 certified |
---|
Second battery | None |
---|
Pedal assist | Levels: 5, Max speed: 28 miles per hour, Range: up to 40 miles |
---|
Throttle | Max speed: 20 miles per hour, Range: up to 20 miles |
---|
Frame | Material: Aluminum, Style: mid-step, Not foldable |
---|
Suspension | No suspension (rigid) |
---|
Drivetrain | Speeds: 1 x 7, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | Diameter: 27.5 inches, Width: 2.2 inches |
---|
Accessories | Included: kickstand; Not included: headlight, taillight, fenders, front rack, rear rack |
---|
Recommended rider height | 5' 3" - 5' 10" |
---|
Standover height | 21 inches |
---|
Feedback
If any information is missing or incorrect in the above model listing, please email Bob with the correct information. Thanks!