Denago - eXC1 EMTB
Attribute | Value |
---|---|
Source |
Attribute | Value |
---|---|
Frame sizes | M, L, XL (values below apply to all sizes unless noted) |
Price | US$ 2,399 |
Certifications | UL 2849 (electrical system), UL 2271 (battery) |
Motor | Bafang M410 Mid-drive, 48V, 250W; 80Nm torque, Bafang M410 Mid-drive, Nominal 250 watts, Torque 80 N⋅m, Bafang Mid-Drive (M-Series,MM) M410 |
Second motor | None |
Battery | 48 volts, 499 watt hours, UL 2271 certified |
Second battery | None |
Pedal assist | Levels: 5, Max speed: 20 miles per hour, Range: 33 - 87 miles |
Throttle | None |
Frame | Material: Aluminum, Style: high-step, Not foldable |
Suspension | Front suspension only (hardtail) |
Drivetrain | Speeds: 1 x 9, Drive type: chain |
Brakes | Hydraulic disc |
Tires | Diameter: 29 inches, Width: 4 inches |
Accessories | Not included: headlight, taillight, fenders, kickstand, front rack, rear rack |
Recommended rider height | M: 5' 5" - 5' 9", L: 5' 10" - 6' 1", XL: 6' 1" - 6' 5" |
Standover height | M: 29.33 inches, L: 30.94 inches, XL: 32.13 inches |
Attribute | Value |
---|---|
Frame size | M (values below apply to this size) |
Price | US$ 2,399 |
Certifications | UL 2849 (electrical system), UL 2271 (battery) |
Motor | Bafang M410 Mid-drive, 48V, 250W; 80Nm torque, Bafang M410 Mid-drive, Nominal 250 watts, Torque 80 N⋅m, Bafang Mid-Drive (M-Series,MM) M410 |
Second motor | None |
Battery | 48 volts, 499 watt hours, UL 2271 certified |
Second battery | None |
Pedal assist | Levels: 5, Max speed: 20 miles per hour, Range: 33 - 87 miles |
Throttle | None |
Frame | Material: Aluminum, Style: high-step, Not foldable |
Suspension | Front suspension only (hardtail) |
Drivetrain | Speeds: 1 x 9, Drive type: chain |
Brakes | Hydraulic disc |
Tires | Diameter: 29 inches, Width: 4 inches |
Accessories | Not included: headlight, taillight, fenders, kickstand, front rack, rear rack |
Recommended rider height | 5' 5" - 5' 9" |
Standover height | 29.33 inches |
Attribute | Value |
---|---|
Frame size | L (values below apply to this size) |
Price | US$ 2,399 |
Certifications | UL 2849 (electrical system), UL 2271 (battery) |
Motor | Bafang M410 Mid-drive, 48V, 250W; 80Nm torque, Bafang M410 Mid-drive, Nominal 250 watts, Torque 80 N⋅m, Bafang Mid-Drive (M-Series,MM) M410 |
Second motor | None |
Battery | 48 volts, 499 watt hours, UL 2271 certified |
Second battery | None |
Pedal assist | Levels: 5, Max speed: 20 miles per hour, Range: 33 - 87 miles |
Throttle | None |
Frame | Material: Aluminum, Style: high-step, Not foldable |
Suspension | Front suspension only (hardtail) |
Drivetrain | Speeds: 1 x 9, Drive type: chain |
Brakes | Hydraulic disc |
Tires | Diameter: 29 inches, Width: 4 inches |
Accessories | Not included: headlight, taillight, fenders, kickstand, front rack, rear rack |
Recommended rider height | 5' 10" - 6' 1" |
Standover height | 30.94 inches |
Attribute | Value |
---|---|
Frame size | XL (values below apply to this size) |
Price | US$ 2,399 |
Certifications | UL 2849 (electrical system), UL 2271 (battery) |
Motor | Bafang M410 Mid-drive, 48V, 250W; 80Nm torque, Bafang M410 Mid-drive, Nominal 250 watts, Torque 80 N⋅m, Bafang Mid-Drive (M-Series,MM) M410 |
Second motor | None |
Battery | 48 volts, 499 watt hours, UL 2271 certified |
Second battery | None |
Pedal assist | Levels: 5, Max speed: 20 miles per hour, Range: 33 - 87 miles |
Throttle | None |
Frame | Material: Aluminum, Style: high-step, Not foldable |
Suspension | Front suspension only (hardtail) |
Drivetrain | Speeds: 1 x 9, Drive type: chain |
Brakes | Hydraulic disc |
Tires | Diameter: 29 inches, Width: 4 inches |
Accessories | Not included: headlight, taillight, fenders, kickstand, front rack, rear rack |
Recommended rider height | 6' 1" - 6' 5" |
Standover height | 32.13 inches |
Tip: Select a specific size to be able to find a similar e-bike
Feedback
If any information is missing or incorrect in the above model listing, please email Bob with the correct information. Thanks!