Attribute | Value |
---|
Frame sizes | 17", 19", 21" (values below apply to all sizes unless noted) |
---|
Price | US$ 1,699 |
---|
Certifications | (unknown) |
---|
Motor | Dapu Rear hub, Nominal 500 watts, Peak 900 watts, Torque 65 N⋅m, Dapu |
---|
Second motor | None |
---|
Battery | 48 volts |
---|
Second battery | None |
---|
Pedal assist | Levels: 5, Max speed: 22 miles per hour, Range: 20 - 45 miles |
---|
Throttle | Max speed: 22 miles per hour |
---|
Frame | Material: Aluminum, Style: high-step, Not foldable |
---|
Suspension | Front suspension only (hardtail) |
---|
Drivetrain | Speeds: 1 x 10, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | Diameter: 27.5 inches |
---|
Accessories | Included: headlight, taillight, fenders, kickstand, rear rack; Not included: front rack |
---|
Recommended rider height | (unknown) |
---|
Standover height | 17": 28 inches, 19": 29.5 inches |
---|
Attribute | Value |
---|
Frame size | 17" (values below apply to this size) |
---|
Price | US$ 1,699 |
---|
Certifications | (unknown) |
---|
Motor | Dapu Rear hub, Nominal 500 watts, Peak 900 watts, Torque 65 N⋅m, Dapu |
---|
Second motor | None |
---|
Battery | 48 volts |
---|
Second battery | None |
---|
Pedal assist | Levels: 5, Max speed: 22 miles per hour, Range: 20 - 45 miles |
---|
Throttle | Max speed: 22 miles per hour |
---|
Frame | Material: Aluminum, Style: high-step, Not foldable |
---|
Suspension | Front suspension only (hardtail) |
---|
Drivetrain | Speeds: 1 x 10, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | Diameter: 27.5 inches |
---|
Accessories | Included: headlight, taillight, fenders, kickstand, rear rack; Not included: front rack |
---|
Recommended rider height | (unknown) |
---|
Standover height | 28 inches |
---|
Attribute | Value |
---|
Frame size | 19" (values below apply to this size) |
---|
Price | US$ 1,699 |
---|
Certifications | (unknown) |
---|
Motor | Dapu Rear hub, Nominal 500 watts, Peak 900 watts, Torque 65 N⋅m, Dapu |
---|
Second motor | None |
---|
Battery | 48 volts |
---|
Second battery | None |
---|
Pedal assist | Levels: 5, Max speed: 22 miles per hour, Range: 20 - 45 miles |
---|
Throttle | Max speed: 22 miles per hour |
---|
Frame | Material: Aluminum, Style: high-step, Not foldable |
---|
Suspension | Front suspension only (hardtail) |
---|
Drivetrain | Speeds: 1 x 10, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | Diameter: 27.5 inches |
---|
Accessories | Included: headlight, taillight, fenders, kickstand, rear rack; Not included: front rack |
---|
Recommended rider height | (unknown) |
---|
Standover height | 29.5 inches |
---|
Attribute | Value |
---|
Frame size | 21" (values below apply to this size) |
---|
Price | US$ 1,699 |
---|
Certifications | (unknown) |
---|
Motor | Dapu Rear hub, Nominal 500 watts, Peak 900 watts, Torque 65 N⋅m, Dapu |
---|
Second motor | None |
---|
Battery | 48 volts |
---|
Second battery | None |
---|
Pedal assist | Levels: 5, Max speed: 22 miles per hour, Range: 20 - 45 miles |
---|
Throttle | Max speed: 22 miles per hour |
---|
Frame | Material: Aluminum, Style: high-step, Not foldable |
---|
Suspension | Front suspension only (hardtail) |
---|
Drivetrain | Speeds: 1 x 10, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | Diameter: 27.5 inches |
---|
Accessories | Included: headlight, taillight, fenders, kickstand, rear rack; Not included: front rack |
---|
Recommended rider height | (unknown) |
---|
Tip: Select a specific size to be able to find a similar e-bike
Feedback
If any information is missing or incorrect in the above model listing, please email Bob with the correct information. Thanks!