Attribute | Value |
---|
Frame size | One Size 15" (values below apply to this size) |
---|
Price | US$ 1,299 |
---|
Certifications | (unknown) |
---|
Motor | Bafang RM G060.750, Bafang G060.750.DC Rear hub, Nominal 750 watts, Torque 80 N⋅m, Bafang Other RM G060 .750.DC |
---|
Second motor | None |
---|
Battery | 48 volts |
---|
Second battery | None |
---|
Pedal assist | Max speed: 29 miles per hour, Range: 22 - 26 miles |
---|
Throttle | Max speed: 29 miles per hour, Range: 19 - 22 miles |
---|
Frame | Material: Aluminum, Style: low-step, Not foldable |
---|
Suspension | Full suspension |
---|
Drivetrain | Speeds: 1 x 7, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | Diameter: 20 inches, Width: 4 inches |
---|
Accessories | Included: headlight, taillight, fenders, kickstand; Not included: front rack, rear rack |
---|
Recommended rider height | 5' 1" - 5' 10" |
---|
Standover height | 18.1 inches |
---|
Feedback
If any information is missing or incorrect in the above model listing, please email Bob with the correct information. Thanks!