Attribute | Value |
---|
Frame sizes | Medium (17"), Large (19") (values below apply to all sizes unless noted) |
---|
Price | US$ 2,350 |
---|
Certifications | (unknown) |
---|
Motor | Shengyi DGW22S 500W (750W peak), Shengyi DGW22S Rear hub, Nominal 500 watts, Peak 750 watts, Shengyi Rear Hub DGW22C/DGW22S |
---|
Second motor | None |
---|
Battery | 48 volts, 624 watt hours |
---|
Second battery | None |
---|
Pedal assist | Levels: 5, Max speed: 28 miles per hour |
---|
Throttle | Max speed: 20 miles per hour |
---|
Frame | Material: Aluminum, Style: high-step, Not foldable |
---|
Suspension | Front suspension only (hardtail) |
---|
Drivetrain | Speeds: 1 x 7, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | Diameter: 26 inches, Width: 4 inches |
---|
Accessories | Included: headlight, taillight, fenders, kickstand, rear rack; Not included: front rack |
---|
Recommended rider height | (unknown) |
---|
Attribute | Value |
---|
Frame size | Medium (17") (values below apply to this size) |
---|
Price | US$ 2,350 |
---|
Certifications | (unknown) |
---|
Motor | Shengyi DGW22S 500W (750W peak), Shengyi DGW22S Rear hub, Nominal 500 watts, Peak 750 watts, Shengyi Rear Hub DGW22C/DGW22S |
---|
Second motor | None |
---|
Battery | 48 volts, 624 watt hours |
---|
Second battery | None |
---|
Pedal assist | Levels: 5, Max speed: 28 miles per hour |
---|
Throttle | Max speed: 20 miles per hour |
---|
Frame | Material: Aluminum, Style: high-step, Not foldable |
---|
Suspension | Front suspension only (hardtail) |
---|
Drivetrain | Speeds: 1 x 7, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | Diameter: 26 inches, Width: 4 inches |
---|
Accessories | Included: headlight, taillight, fenders, kickstand, rear rack; Not included: front rack |
---|
Recommended rider height | (unknown) |
---|
Attribute | Value |
---|
Frame size | Large (19") (values below apply to this size) |
---|
Price | US$ 2,350 |
---|
Certifications | (unknown) |
---|
Motor | Shengyi DGW22S 500W (750W peak), Shengyi DGW22S Rear hub, Nominal 500 watts, Peak 750 watts, Shengyi Rear Hub DGW22C/DGW22S |
---|
Second motor | None |
---|
Battery | 48 volts, 624 watt hours |
---|
Second battery | None |
---|
Pedal assist | Levels: 5, Max speed: 28 miles per hour |
---|
Throttle | Max speed: 20 miles per hour |
---|
Frame | Material: Aluminum, Style: high-step, Not foldable |
---|
Suspension | Front suspension only (hardtail) |
---|
Drivetrain | Speeds: 1 x 7, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | Diameter: 26 inches, Width: 4 inches |
---|
Accessories | Included: headlight, taillight, fenders, kickstand, rear rack; Not included: front rack |
---|
Recommended rider height | (unknown) |
---|
Tip: Select a specific size to be able to find a similar e-bike
Feedback
If any information is missing or incorrect in the above model listing, please email Bob with the correct information. Thanks!