Attribute | Value |
---|
Frame sizes | M, L, XL (values below apply to all sizes unless noted) |
---|
Price | US$ 3,199 |
---|
Certifications | (unknown) |
---|
Motor | Bafang М410, mid drive, 250W, Bafang M410 Mid-drive, Nominal 250 watts, Peak 500 watts, Torque 80 N⋅m, Bafang Mid-Drive (M-Series,MM) M410 |
---|
Second motor | None |
---|
Battery | 36 volts, 460 watt hours |
---|
Second battery | None |
---|
Pedal assist | Levels: 5, Max speed: 20 miles per hour, Range: up to 60 miles |
---|
Throttle | (unknown) |
---|
Frame | Material: Aluminum, Style: high-step, Not foldable |
---|
Suspension | Front suspension only (hardtail) |
---|
Drivetrain | Speeds: 1 x 10, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | Diameter: 29 inches, Width: 2.35 inches |
---|
Accessories | Included: headlight; Not included: taillight, fenders, kickstand, front rack, rear rack |
---|
Recommended rider height | M: 5' 6" - 5' 11", L: 5' 10" - 6' 2", XL: 6' 0" - 6' 4" |
---|
Standover height | M: 31.2992 inches, L: 32.0866 inches, XL: 32.874 inches |
---|
Attribute | Value |
---|
Frame size | M (values below apply to this size) |
---|
Price | US$ 3,199 |
---|
Certifications | (unknown) |
---|
Motor | Bafang М410, mid drive, 250W, Bafang M410 Mid-drive, Nominal 250 watts, Peak 500 watts, Torque 80 N⋅m, Bafang Mid-Drive (M-Series,MM) M410 |
---|
Second motor | None |
---|
Battery | 36 volts, 460 watt hours |
---|
Second battery | None |
---|
Pedal assist | Levels: 5, Max speed: 20 miles per hour, Range: up to 60 miles |
---|
Throttle | (unknown) |
---|
Frame | Material: Aluminum, Style: high-step, Not foldable |
---|
Suspension | Front suspension only (hardtail) |
---|
Drivetrain | Speeds: 1 x 10, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | Diameter: 29 inches, Width: 2.35 inches |
---|
Accessories | Included: headlight; Not included: taillight, fenders, kickstand, front rack, rear rack |
---|
Recommended rider height | 5' 6" - 5' 11" |
---|
Standover height | 31.2992 inches |
---|
Attribute | Value |
---|
Frame size | L (values below apply to this size) |
---|
Price | US$ 3,199 |
---|
Certifications | (unknown) |
---|
Motor | Bafang М410, mid drive, 250W, Bafang M410 Mid-drive, Nominal 250 watts, Peak 500 watts, Torque 80 N⋅m, Bafang Mid-Drive (M-Series,MM) M410 |
---|
Second motor | None |
---|
Battery | 36 volts, 460 watt hours |
---|
Second battery | None |
---|
Pedal assist | Levels: 5, Max speed: 20 miles per hour, Range: up to 60 miles |
---|
Throttle | (unknown) |
---|
Frame | Material: Aluminum, Style: high-step, Not foldable |
---|
Suspension | Front suspension only (hardtail) |
---|
Drivetrain | Speeds: 1 x 10, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | Diameter: 29 inches, Width: 2.35 inches |
---|
Accessories | Included: headlight; Not included: taillight, fenders, kickstand, front rack, rear rack |
---|
Recommended rider height | 5' 10" - 6' 2" |
---|
Standover height | 32.0866 inches |
---|
Attribute | Value |
---|
Frame size | XL (values below apply to this size) |
---|
Price | US$ 3,199 |
---|
Certifications | (unknown) |
---|
Motor | Bafang М410, mid drive, 250W, Bafang M410 Mid-drive, Nominal 250 watts, Peak 500 watts, Torque 80 N⋅m, Bafang Mid-Drive (M-Series,MM) M410 |
---|
Second motor | None |
---|
Battery | 36 volts, 460 watt hours |
---|
Second battery | None |
---|
Pedal assist | Levels: 5, Max speed: 20 miles per hour, Range: up to 60 miles |
---|
Throttle | (unknown) |
---|
Frame | Material: Aluminum, Style: high-step, Not foldable |
---|
Suspension | Front suspension only (hardtail) |
---|
Drivetrain | Speeds: 1 x 10, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | Diameter: 29 inches, Width: 2.35 inches |
---|
Accessories | Included: headlight; Not included: taillight, fenders, kickstand, front rack, rear rack |
---|
Recommended rider height | 6' 0" - 6' 4" |
---|
Standover height | 32.874 inches |
---|
Tip: Select a specific size to be able to find a similar e-bike
Feedback
If any information is missing or incorrect in the above model listing, please email Bob with the correct information. Thanks!