Attribute | Value |
---|
Frame size | One Size (values below apply to this size) |
---|
Price | US$ 769.99 |
---|
Certifications | UL 2849 (electrical system) |
---|
Motor | Rear Hub 36V 350W, Rear hub, Nominal 350 watts |
---|
Second motor | None |
---|
Battery | 36 volts, 360 watt hours |
---|
Second battery | None |
---|
Pedal assist | Max speed: 18 miles per hour, Range: 22.7 - 25.7 miles |
---|
Throttle | Max speed: 18 miles per hour, Range: 12.3 - 15.3 miles |
---|
Frame | Material: Steel, Style: low-step, Not foldable |
---|
Suspension | No suspension (rigid) |
---|
Drivetrain | Speeds: 1 x 7, Drive type: chain |
---|
Brakes | (unknown) |
---|
Tires | Diameter: 26 inches, Width: 1.95 inches |
---|
Accessories | Included: fenders, kickstand, front rack, rear rack |
---|
Recommended rider height | (unknown) |
---|
Standover height | 19 inches |
---|
Feedback
If any information is missing or incorrect in the above model listing, please email Bob with the correct information. Thanks!