Electric Bike Store - Mountain
Attribute | Value |
---|
Frame size | One Size (values below apply to this size) |
---|
Price | US$ 1,798 |
---|
Certifications | (unknown) |
---|
Motor | Dapu Mid-drive, Nominal 500 watts, Torque 95 N⋅m, Dapu |
---|
Second motor | None |
---|
Battery | 48 volts, 672 watt hours |
---|
Second battery | None |
---|
Pedal assist | Max speed: 26 miles per hour |
---|
Throttle | Yes |
---|
Frame | Material: Aluminum, Style: high-step, Not foldable |
---|
Suspension | Front suspension only (hardtail) |
---|
Drivetrain | Speeds: 1 x 9, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | Diameter: 27.5 inches, Width: 2.35 inches |
---|
Accessories | Included: kickstand; Not included: headlight, taillight, fenders, front rack, rear rack |
---|
Recommended rider height | 5' 9" - 6' 2" |
---|
Standover height | 30 inches |
---|
Feedback
If any information is missing or incorrect in the above model listing, please email Bob with the correct information. Thanks!