Attribute | Value |
---|
Frame size | One Size (values below apply to this size) |
---|
Price | US$ 1,999 |
---|
Certifications | (unknown) |
---|
Motor | XIONGFENG 500W (Peak750W) Brushless, XIONGFENG Rear hub, Nominal 500 watts, Peak 750 watts, Torque 52.91 N⋅m, XIONGFENG |
---|
Second motor | None |
---|
Battery | 48 volts |
---|
Second battery | None |
---|
Pedal assist | Levels: 5, Max speed: 20 miles per hour, Range: 35 - 55 miles |
---|
Throttle | Yes |
---|
Frame | Material: Aluminum, Style: low-step, Foldable |
---|
Suspension | No suspension (rigid) |
---|
Drivetrain | Speeds: 1 x 7, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | Diameter: 20 inches, Width: 4 inches |
---|
Accessories | Included: headlight, taillight, kickstand; Not included: fenders, front rack, rear rack |
---|
Recommended rider height | 4' 11" - 6' 3" |
---|
Standover height | 15.35 inches |
---|
Feedback
If any information is missing or incorrect in the above model listing, please email Bob with the correct information. Thanks!