Attribute | Value |
---|
Frame sizes | M, L, XL (values below apply to all sizes unless noted) |
---|
Price | US$ 5,399.4 |
---|
Certifications | (unknown) |
---|
Motor | Shimano EP8, Shimano Steps EP8 (DU-EP800) Mid-drive, Nominal 250 watts, Torque 85 N⋅m, Shimano EP8 Series EP800 DU-EP800 |
---|
Second motor | None |
---|
Battery | 36 volts, 504 watt hours |
---|
Second battery | None |
---|
Pedal assist | Yes |
---|
Throttle | None |
---|
Frame | Material: Carbon Fiber, Style: high-step, Not foldable |
---|
Suspension | Full suspension |
---|
Drivetrain | Speeds: 1 x 12, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | Diameter: 29 inches, Width: 2.5 inches |
---|
Accessories | Not included: headlight, taillight, fenders, kickstand, front rack, rear rack |
---|
Recommended rider height | M: 5' 5" - 5' 9", L: 5' 9" - 6' 1", XL: 6' 1" - 6' 6" |
---|
Standover height | 27.9528 inches |
---|
Attribute | Value |
---|
Frame size | M (values below apply to this size) |
---|
Price | US$ 5,399.4 |
---|
Certifications | (unknown) |
---|
Motor | Shimano EP8, Shimano Steps EP8 (DU-EP800) Mid-drive, Nominal 250 watts, Torque 85 N⋅m, Shimano EP8 Series EP800 DU-EP800 |
---|
Second motor | None |
---|
Battery | 36 volts, 504 watt hours |
---|
Second battery | None |
---|
Pedal assist | Yes |
---|
Throttle | None |
---|
Frame | Material: Carbon Fiber, Style: high-step, Not foldable |
---|
Suspension | Full suspension |
---|
Drivetrain | Speeds: 1 x 12, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | Diameter: 29 inches, Width: 2.5 inches |
---|
Accessories | Not included: headlight, taillight, fenders, kickstand, front rack, rear rack |
---|
Recommended rider height | 5' 5" - 5' 9" |
---|
Standover height | 27.9528 inches |
---|
Attribute | Value |
---|
Frame size | L (values below apply to this size) |
---|
Price | US$ 5,399.4 |
---|
Certifications | (unknown) |
---|
Motor | Shimano EP8, Shimano Steps EP8 (DU-EP800) Mid-drive, Nominal 250 watts, Torque 85 N⋅m, Shimano EP8 Series EP800 DU-EP800 |
---|
Second motor | None |
---|
Battery | 36 volts, 504 watt hours |
---|
Second battery | None |
---|
Pedal assist | Yes |
---|
Throttle | None |
---|
Frame | Material: Carbon Fiber, Style: high-step, Not foldable |
---|
Suspension | Full suspension |
---|
Drivetrain | Speeds: 1 x 12, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | Diameter: 29 inches, Width: 2.5 inches |
---|
Accessories | Not included: headlight, taillight, fenders, kickstand, front rack, rear rack |
---|
Recommended rider height | 5' 9" - 6' 1" |
---|
Standover height | 27.9528 inches |
---|
Attribute | Value |
---|
Frame size | XL (values below apply to this size) |
---|
Price | US$ 5,399.4 |
---|
Certifications | (unknown) |
---|
Motor | Shimano EP8, Shimano Steps EP8 (DU-EP800) Mid-drive, Nominal 250 watts, Torque 85 N⋅m, Shimano EP8 Series EP800 DU-EP800 |
---|
Second motor | None |
---|
Battery | 36 volts, 504 watt hours |
---|
Second battery | None |
---|
Pedal assist | Yes |
---|
Throttle | None |
---|
Frame | Material: Carbon Fiber, Style: high-step, Not foldable |
---|
Suspension | Full suspension |
---|
Drivetrain | Speeds: 1 x 12, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | Diameter: 29 inches, Width: 2.5 inches |
---|
Accessories | Not included: headlight, taillight, fenders, kickstand, front rack, rear rack |
---|
Recommended rider height | 6' 1" - 6' 6" |
---|
Standover height | 27.9528 inches |
---|
Tip: Select a specific size to be able to find a similar e-bike
Feedback
If any information is missing or incorrect in the above model listing, please email Bob with the correct information. Thanks!