Attribute | Value |
---|
Frame size | One Size (values below apply to this size) |
---|
Price | US$ 2,099 |
---|
Certifications | (unknown) |
---|
Motor | Bafang 750W Brushless Rear hub motor, Bafang Rear hub, Nominal 750 watts, Bafang |
---|
Second motor | None |
---|
Battery | 48 volts |
---|
Second battery | None |
---|
Pedal assist | Levels: 5 |
---|
Throttle | Yes |
---|
Frame | Material: Aluminum, Style: mid-step, Not foldable |
---|
Suspension | No suspension (rigid) |
---|
Drivetrain | Speeds: 1 x 7, Drive type: chain |
---|
Brakes | Mechanical disc |
---|
Tires | Diameter: 26 inches, Width: 4 inches |
---|
Accessories | Included: headlight, taillight, kickstand, rear rack; Not included: fenders, front rack |
---|
Recommended rider height | (unknown) |
---|
Standover height | 23.5 inches |
---|
Feedback
If any information is missing or incorrect in the above model listing, please email Bob with the correct information. Thanks!