Freebeat - MorphRover High-Step
Attribute | Value |
---|
Frame size | One Size (values below apply to this size) |
---|
Price | US$ 1,499 |
---|
Certifications | (unknown) |
---|
Motor | 750W | 85Nm Hub Motor, Rear hub, Nominal 750 watts, Torque 85 N⋅m |
---|
Second motor | None |
---|
Battery | 720 watt hours |
---|
Second battery | None |
---|
Pedal assist | Max speed: 28 miles per hour, Range: up to 60 miles |
---|
Throttle | Yes |
---|
Frame | Material: Aluminum, Style: low-step, Not foldable |
---|
Suspension | Front: Yes |
---|
Drivetrain | Speeds: 1 x 8, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | Diameter: 26 inches, Width: 4 inches |
---|
Accessories | Included: headlight, fenders, kickstand; Not included: front rack, rear rack |
---|
Recommended rider height | 5' 6" - 6' 4" |
---|
Standover height | 18.2165 inches |
---|
Feedback
If any information is missing or incorrect in the above model listing, please email Bob with the correct information. Thanks!