Attribute | Value |
---|
Frame sizes | S 15", M 17", L 19", XL 21", XXL 23" (values below apply to all sizes unless noted) |
---|
Price | US$ 1,099.97 |
---|
Certifications | (unknown) |
---|
Motor | Bafang H400B 250, Bafang H400B 250W Rear hub, Nominal 250 watts, Torque 45 N⋅m, Bafang Other H400B 250W |
---|
Second motor | None |
---|
Battery | 417 watt hours |
---|
Second battery | None |
---|
Pedal assist | Levels: 5, Max speed: 20 miles per hour |
---|
Throttle | None |
---|
Frame | Material: Aluminum, Style: high-step, Not foldable |
---|
Suspension | No suspension (rigid) |
---|
Drivetrain | Speeds: 1 x 8, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | Diameter: 29 inches, Width: 1.9685 inches |
---|
Accessories | Included: headlight, taillight, fenders, kickstand, rear rack; Not included: front rack |
---|
Recommended rider height | S 15": 5' 0" - 5' 3", M 17": 5' 3" - 5' 6", L 19": 5' 6" - 5' 9", XL 21": 5' 8" - 6' 0" |
---|
Standover height | S 15": 27.874 inches, M 17": 28.3465 inches, L 19": 29.5276 inches, XL 21": 31.4961 inches, XXL 23": 32.4803 inches |
---|
Attribute | Value |
---|
Frame size | S 15" (values below apply to this size) |
---|
Price | US$ 1,099.97 |
---|
Certifications | (unknown) |
---|
Motor | Bafang H400B 250, Bafang H400B 250W Rear hub, Nominal 250 watts, Torque 45 N⋅m, Bafang Other H400B 250W |
---|
Second motor | None |
---|
Battery | 417 watt hours |
---|
Second battery | None |
---|
Pedal assist | Levels: 5, Max speed: 20 miles per hour |
---|
Throttle | None |
---|
Frame | Material: Aluminum, Style: high-step, Not foldable |
---|
Suspension | No suspension (rigid) |
---|
Drivetrain | Speeds: 1 x 8, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | Diameter: 29 inches, Width: 1.9685 inches |
---|
Accessories | Included: headlight, taillight, fenders, kickstand, rear rack; Not included: front rack |
---|
Recommended rider height | 5' 0" - 5' 3" |
---|
Standover height | 27.874 inches |
---|
Attribute | Value |
---|
Frame size | M 17" (values below apply to this size) |
---|
Price | US$ 1,099.97 |
---|
Certifications | (unknown) |
---|
Motor | Bafang H400B 250, Bafang H400B 250W Rear hub, Nominal 250 watts, Torque 45 N⋅m, Bafang Other H400B 250W |
---|
Second motor | None |
---|
Battery | 417 watt hours |
---|
Second battery | None |
---|
Pedal assist | Levels: 5, Max speed: 20 miles per hour |
---|
Throttle | None |
---|
Frame | Material: Aluminum, Style: high-step, Not foldable |
---|
Suspension | No suspension (rigid) |
---|
Drivetrain | Speeds: 1 x 8, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | Diameter: 29 inches, Width: 1.9685 inches |
---|
Accessories | Included: headlight, taillight, fenders, kickstand, rear rack; Not included: front rack |
---|
Recommended rider height | 5' 3" - 5' 6" |
---|
Standover height | 28.3465 inches |
---|
Attribute | Value |
---|
Frame size | L 19" (values below apply to this size) |
---|
Price | US$ 1,099.97 |
---|
Certifications | (unknown) |
---|
Motor | Bafang H400B 250, Bafang H400B 250W Rear hub, Nominal 250 watts, Torque 45 N⋅m, Bafang Other H400B 250W |
---|
Second motor | None |
---|
Battery | 417 watt hours |
---|
Second battery | None |
---|
Pedal assist | Levels: 5, Max speed: 20 miles per hour |
---|
Throttle | None |
---|
Frame | Material: Aluminum, Style: high-step, Not foldable |
---|
Suspension | No suspension (rigid) |
---|
Drivetrain | Speeds: 1 x 8, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | Diameter: 29 inches, Width: 1.9685 inches |
---|
Accessories | Included: headlight, taillight, fenders, kickstand, rear rack; Not included: front rack |
---|
Recommended rider height | 5' 6" - 5' 9" |
---|
Standover height | 29.5276 inches |
---|
Attribute | Value |
---|
Frame size | XL 21" (values below apply to this size) |
---|
Price | US$ 1,099.97 |
---|
Certifications | (unknown) |
---|
Motor | Bafang H400B 250, Bafang H400B 250W Rear hub, Nominal 250 watts, Torque 45 N⋅m, Bafang Other H400B 250W |
---|
Second motor | None |
---|
Battery | 417 watt hours |
---|
Second battery | None |
---|
Pedal assist | Levels: 5, Max speed: 20 miles per hour |
---|
Throttle | None |
---|
Frame | Material: Aluminum, Style: high-step, Not foldable |
---|
Suspension | No suspension (rigid) |
---|
Drivetrain | Speeds: 1 x 8, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | Diameter: 29 inches, Width: 1.9685 inches |
---|
Accessories | Included: headlight, taillight, fenders, kickstand, rear rack; Not included: front rack |
---|
Recommended rider height | 5' 8" - 6' 0" |
---|
Standover height | 31.4961 inches |
---|
Attribute | Value |
---|
Frame size | XXL 23" (values below apply to this size) |
---|
Price | US$ 1,099.97 |
---|
Certifications | (unknown) |
---|
Motor | Bafang H400B 250, Bafang H400B 250W Rear hub, Nominal 250 watts, Torque 45 N⋅m, Bafang Other H400B 250W |
---|
Second motor | None |
---|
Battery | 417 watt hours |
---|
Second battery | None |
---|
Pedal assist | Levels: 5, Max speed: 20 miles per hour |
---|
Throttle | None |
---|
Frame | Material: Aluminum, Style: high-step, Not foldable |
---|
Suspension | No suspension (rigid) |
---|
Drivetrain | Speeds: 1 x 8, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | Diameter: 29 inches, Width: 1.9685 inches |
---|
Accessories | Included: headlight, taillight, fenders, kickstand, rear rack; Not included: front rack |
---|
Recommended rider height | (unknown) |
---|
Standover height | 32.4803 inches |
---|
Tip: Select a specific size to be able to find a similar e-bike
Feedback
If any information is missing or incorrect in the above model listing, please email Bob with the correct information. Thanks!