Hovsco - HovCity Step-Thru
Attribute | Value |
---|
Frame size | One Size (values below apply to this size) |
---|
Price | US$ 1,499 |
---|
Certifications | (unknown) |
---|
Motor | Sutto (Bafang) Rear hub, Nominal 500 watts, Peak 730 watts, Torque 45 N⋅m, Sutto (Bafang) |
---|
Second motor | None |
---|
Battery | 36 volts |
---|
Second battery | None |
---|
Pedal assist | Levels: 5, Max speed: 28 miles per hour, Range: up to 60 miles |
---|
Throttle | Range: up to 40 miles |
---|
Frame | Material: Aluminum, Style: high-step, Not foldable |
---|
Suspension | Front suspension only (hardtail) |
---|
Drivetrain | Speeds: 1 x 7, Drive type: chain |
---|
Brakes | Mechanical disc |
---|
Tires | Diameter: 27.5 inches, Width: 2.2 inches |
---|
Accessories | Included: headlight, fenders, kickstand; Not included: front rack, rear rack |
---|
Recommended rider height | 5' 1" - 6' 7" |
---|
Standover height | 28.35 inches |
---|
Feedback
If any information is missing or incorrect in the above model listing, please email Bob with the correct information. Thanks!