Attribute | Value |
---|
Frame sizes | s/m - 48cm (19"), m/l - 54cm (21") (values below apply to all sizes unless noted) |
---|
Price | US$ 2,199.99 |
---|
Certifications | (unknown) |
---|
Motor | Bafang Rear hub, Nominal 250 watts, Torque 45 N⋅m, Bafang |
---|
Second motor | None |
---|
Battery | 36 volts, 374.4 watt hours |
---|
Second battery | None |
---|
Pedal assist | Levels: 9, Max speed: 20 miles per hour, Range: up to 55.9234 miles |
---|
Throttle | None |
---|
Frame | Material: Aluminum, Style: high-step, Not foldable |
---|
Suspension | No suspension (rigid) |
---|
Drivetrain | Speeds: 1 x 9, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | Diameter: 29 inches, Width: 1.2598 inches |
---|
Accessories | Included: headlight, taillight, fenders, kickstand, rear rack; Not included: front rack |
---|
Recommended rider height | (unknown) |
---|
Standover height | s/m - 48cm (19"): 30.5118 inches, m/l - 54cm (21"): 31.2992 inches |
---|
Attribute | Value |
---|
Frame size | s/m - 48cm (19") (values below apply to this size) |
---|
Price | US$ 2,199.99 |
---|
Certifications | (unknown) |
---|
Motor | Bafang Rear hub, Nominal 250 watts, Torque 45 N⋅m, Bafang |
---|
Second motor | None |
---|
Battery | 36 volts, 374.4 watt hours |
---|
Second battery | None |
---|
Pedal assist | Levels: 9, Max speed: 20 miles per hour, Range: up to 55.9234 miles |
---|
Throttle | None |
---|
Frame | Material: Aluminum, Style: high-step, Not foldable |
---|
Suspension | No suspension (rigid) |
---|
Drivetrain | Speeds: 1 x 9, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | Diameter: 29 inches, Width: 1.2598 inches |
---|
Accessories | Included: headlight, taillight, fenders, kickstand, rear rack; Not included: front rack |
---|
Recommended rider height | (unknown) |
---|
Standover height | 30.5118 inches |
---|
Attribute | Value |
---|
Frame size | m/l - 54cm (21") (values below apply to this size) |
---|
Price | US$ 2,199.99 |
---|
Certifications | (unknown) |
---|
Motor | Bafang Rear hub, Nominal 250 watts, Torque 45 N⋅m, Bafang |
---|
Second motor | None |
---|
Battery | 36 volts, 374.4 watt hours |
---|
Second battery | None |
---|
Pedal assist | Levels: 9, Max speed: 20 miles per hour, Range: up to 55.9234 miles |
---|
Throttle | None |
---|
Frame | Material: Aluminum, Style: high-step, Not foldable |
---|
Suspension | No suspension (rigid) |
---|
Drivetrain | Speeds: 1 x 9, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | Diameter: 29 inches, Width: 1.2598 inches |
---|
Accessories | Included: headlight, taillight, fenders, kickstand, rear rack; Not included: front rack |
---|
Recommended rider height | (unknown) |
---|
Standover height | 31.2992 inches |
---|
Tip: Select a specific size to be able to find a similar e-bike
Feedback
If any information is missing or incorrect in the above model listing, please email Bob with the correct information. Thanks!