Attribute | Value |
---|
Frame size | M/18 (values below apply to this size) |
---|
Price | US$ 1,999 |
---|
Certifications | (unknown) |
---|
Motor | Bafang RMG020-500DC, 48V x 500W, 45Nm, Class II, Bafang RMG020-500DC Rear hub, Nominal 500 watts, Torque 45 N⋅m, Bafang Other RMG020-500DC |
---|
Second motor | None |
---|
Battery | 48 volts |
---|
Second battery | None |
---|
Pedal assist | Yes |
---|
Throttle | None |
---|
Frame | Material: Steel, Style: high-step, Not foldable |
---|
Suspension | No suspension (rigid) |
---|
Drivetrain | Speeds: 1 x 8, Drive type: chain |
---|
Brakes | Rim |
---|
Tires | Diameter: 29 inches, Width: 1.378 inches |
---|
Accessories | Included: fenders, kickstand; Not included: headlight, taillight, front rack, rear rack |
---|
Recommended rider height | (unknown) |
---|
Standover height | 30.4724 inches |
---|
Feedback
If any information is missing or incorrect in the above model listing, please email Bob with the correct information. Thanks!