Lectric - XPeak High-Step
Attribute | Value |
---|
Frame size | One Size (values below apply to this size) |
---|
Price | US$ 1,399 |
---|
Certifications | UL 2849 (electrical system), UL 2271 (battery) |
---|
Motor | 750W rear hub-motor (1310W Peak) with 85Nm of torque, Rear hub, Nominal 750 watts, Peak 1310 watts, Torque 85 N⋅m |
---|
Second motor | None |
---|
Battery | 48 volts, UL 2271 certified |
---|
Second battery | None |
---|
Pedal assist | Levels: 5, Range: 20 - 55 miles |
---|
Throttle | Range: 12 - 45 miles |
---|
Frame | Style: high-step, Not foldable |
---|
Suspension | Front: Yes |
---|
Drivetrain | Speeds: 1 x 7, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | Diameter: 26 inches, Width: 4 inches |
---|
Accessories | Included: headlight, taillight, kickstand; Not included: fenders, front rack, rear rack |
---|
Recommended rider height | 5' 7" - 6' 5" |
---|
Standover height | 30.5 inches |
---|
Feedback
If any information is missing or incorrect in the above model listing, please email Bob with the correct information. Thanks!