Lectric - XPress 750 Step-Thru
Attribute | Value |
---|
Frame size | One Size (values below apply to this size) |
---|
Price | US$ 1,299 |
---|
Certifications | UL 2849 (electrical system), UL 2271 (battery) |
---|
Motor | 750W rear hub-motor (1310W Peak) with 85Nm of torque, Rear hub, Nominal 750 watts, Peak 1310 watts, Torque 85 N⋅m |
---|
Second motor | None |
---|
Battery | 48 volts, UL 2271 certified |
---|
Second battery | None |
---|
Pedal assist | Levels: 5, Range: up to 60 miles |
---|
Throttle | Yes |
---|
Frame | Style: low-step, Not foldable |
---|
Suspension | Front: Yes |
---|
Drivetrain | Speeds: 1 x 7, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | Diameter: 27.5 inches, Width: 2.1 inches |
---|
Accessories | Included: headlight, taillight, kickstand; Not included: fenders, front rack, rear rack |
---|
Recommended rider height | 5' 2" - 6' 3" |
---|
Standover height | 18.5 inches |
---|
Feedback
If any information is missing or incorrect in the above model listing, please email Bob with the correct information. Thanks!