Magicycle - Deer Touring Step-Thru
Attribute | Value |
---|
Frame sizes | 16" (20" tire), 18" (26" tire) (values below apply to all sizes unless noted) |
---|
Price | US$ 1,999 |
---|
Certifications | UL 2849 (electrical system) |
---|
Motor | 750w/1100w, Rear hub, Nominal 750 watts, Peak 1100 watts, Torque 96 N⋅m |
---|
Second motor | None |
---|
Battery | 52 volts |
---|
Second battery | None |
---|
Pedal assist | Levels: 7, Max speed: 17.3984 miles per hour, Range: 60 - 80 miles |
---|
Throttle | Yes |
---|
Frame | 16" (20" tire): Material: Aluminum, Style: low-step, Not foldable, 18" (26" tire): Material: Aluminum, Style: high-step, Not foldable |
---|
Suspension | Full suspension |
---|
Drivetrain | Speeds: 1 x 7, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | 16" (20" tire): Diameter: 20 inches, Width: 4 inches, 18" (26" tire): Diameter: 26 inches, Width: 4 inches |
---|
Accessories | Included: headlight, taillight, fenders, kickstand, rear rack; Not included: front rack |
---|
Recommended rider height | 16" (20" tire): 4' 10" - 6' 2", 18" (26" tire): 5' 5" - 6' 8" |
---|
Standover height | 18" (26" tire): 27 inches |
---|
Attribute | Value |
---|
Frame size | 16" (20" tire) (values below apply to this size) |
---|
Price | US$ 1,999 |
---|
Certifications | UL 2849 (electrical system) |
---|
Motor | 750w/1100w, Rear hub, Nominal 750 watts, Peak 1100 watts, Torque 96 N⋅m |
---|
Second motor | None |
---|
Battery | 52 volts |
---|
Second battery | None |
---|
Pedal assist | Levels: 7, Max speed: 17.3984 miles per hour, Range: 60 - 80 miles |
---|
Throttle | Yes |
---|
Frame | Material: Aluminum, Style: low-step, Not foldable |
---|
Suspension | Full suspension |
---|
Drivetrain | Speeds: 1 x 7, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | Diameter: 20 inches, Width: 4 inches |
---|
Accessories | Included: headlight, taillight, fenders, kickstand, rear rack; Not included: front rack |
---|
Recommended rider height | 4' 10" - 6' 2" |
---|
Attribute | Value |
---|
Frame size | 18" (26" tire) (values below apply to this size) |
---|
Price | US$ 1,999 |
---|
Certifications | UL 2849 (electrical system) |
---|
Motor | 750w/1100w, Rear hub, Nominal 750 watts, Peak 1100 watts, Torque 96 N⋅m |
---|
Second motor | None |
---|
Battery | 52 volts |
---|
Second battery | None |
---|
Pedal assist | Levels: 7, Max speed: 17.3984 miles per hour, Range: 60 - 80 miles |
---|
Throttle | Yes |
---|
Frame | Material: Aluminum, Style: high-step, Not foldable |
---|
Suspension | Full suspension |
---|
Drivetrain | Speeds: 1 x 7, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | Diameter: 26 inches, Width: 4 inches |
---|
Accessories | Included: headlight, taillight, fenders, kickstand, rear rack; Not included: front rack |
---|
Recommended rider height | 5' 5" - 6' 8" |
---|
Standover height | 27 inches |
---|
Tip: Select a specific size to be able to find a similar e-bike
Feedback
If any information is missing or incorrect in the above model listing, please email Bob with the correct information. Thanks!