Attribute | Value |
---|
Frame size | One Size (values below apply to this size) |
---|
Price | US$ 2,399 |
---|
Certifications | (unknown) |
---|
Motor | Bafang Rear hub, Nominal 750 watts, Bafang |
---|
Second motor | None |
---|
Battery | 48 volts, 960 watt hours |
---|
Second battery | None |
---|
Pedal assist | Max speed: 28 miles per hour, Range: up to 50 miles |
---|
Throttle | Max speed: 28 miles per hour |
---|
Frame | Material: Aluminum, Style: low-step, Not foldable |
---|
Suspension | Full suspension |
---|
Drivetrain | Single speed, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | Diameter: 20 inches, Width: 4 inches |
---|
Accessories | Included: headlight, taillight, fenders, kickstand; Not included: front rack, rear rack |
---|
Recommended rider height | (unknown) |
---|
Feedback
If any information is missing or incorrect in the above model listing, please email Bob with the correct information. Thanks!