NCM - M3
Attribute | Value |
---|---|
Source |
Attribute | Value |
---|---|
Frame sizes | 26", 27.5", 29" (values below apply to all sizes unless noted) |
Price | US$ 1,099 |
Certifications | (unknown) |
Motor | Das-kit , X15, Rear Drive 48V500W, 20MPH, Das-Kit X15 Rear hub, Nominal 500 watts, Peak 900 watts, Torque 60 N⋅m, Das-Kit X15 |
Second motor | None |
Battery | 48 volts |
Second battery | None |
Pedal assist | Levels: 6, Max speed: 12.4274 miles per hour, Range: up to 70 miles |
Throttle | (unknown) |
Frame | Material: Aluminum, Style: high-step, Not foldable |
Suspension | Front suspension only (hardtail) |
Drivetrain | Speeds: 3 x 7, Drive type: chain |
Brakes | Disc (type not specified) |
Tires | 26": Diameter: 26 inches, Width: 2.3 inches, 27.5": Diameter: 27.5 inches, Width: 2.35 inches, 29": Diameter: 29 inches, Width: 2.35 inches |
Accessories | Included: headlight; Not included: fenders, kickstand, front rack, rear rack |
Recommended rider height | 26": 5' 3" - 5' 8.9", 27.5": 5' 6.9" - 6' 0.8", 29": 5' 10.9" - 6' 4.8" |
Standover height | 26": 31.1024 inches, 27.5": 32.2835 inches, 29": 34.252 inches |
Attribute | Value |
---|---|
Frame size | 26" (values below apply to this size) |
Price | US$ 1,099 |
Certifications | (unknown) |
Motor | Das-kit , X15, Rear Drive 48V500W, 20MPH, Das-Kit X15 Rear hub, Nominal 500 watts, Peak 900 watts, Torque 60 N⋅m, Das-Kit X15 |
Second motor | None |
Battery | 48 volts |
Second battery | None |
Pedal assist | Levels: 6, Max speed: 12.4274 miles per hour, Range: up to 70 miles |
Throttle | (unknown) |
Frame | Material: Aluminum, Style: high-step, Not foldable |
Suspension | Front suspension only (hardtail) |
Drivetrain | Speeds: 3 x 7, Drive type: chain |
Brakes | Disc (type not specified) |
Tires | Diameter: 26 inches, Width: 2.3 inches |
Accessories | Included: headlight; Not included: fenders, kickstand, front rack, rear rack |
Recommended rider height | 5' 3" - 5' 8.9" |
Standover height | 31.1024 inches |
Attribute | Value |
---|---|
Frame size | 27.5" (values below apply to this size) |
Price | US$ 1,099 |
Certifications | (unknown) |
Motor | Das-kit , X15, Rear Drive 48V500W, 20MPH, Das-Kit X15 Rear hub, Nominal 500 watts, Peak 900 watts, Torque 60 N⋅m, Das-Kit X15 |
Second motor | None |
Battery | 48 volts |
Second battery | None |
Pedal assist | Levels: 6, Max speed: 12.4274 miles per hour, Range: up to 70 miles |
Throttle | (unknown) |
Frame | Material: Aluminum, Style: high-step, Not foldable |
Suspension | Front suspension only (hardtail) |
Drivetrain | Speeds: 3 x 7, Drive type: chain |
Brakes | Disc (type not specified) |
Tires | Diameter: 27.5 inches, Width: 2.35 inches |
Accessories | Included: headlight; Not included: fenders, kickstand, front rack, rear rack |
Recommended rider height | 5' 6.9" - 6' 0.8" |
Standover height | 32.2835 inches |
Attribute | Value |
---|---|
Frame size | 29" (values below apply to this size) |
Price | US$ 1,099 |
Certifications | (unknown) |
Motor | Das-kit , X15, Rear Drive 48V500W, 20MPH, Das-Kit X15 Rear hub, Nominal 500 watts, Peak 900 watts, Torque 60 N⋅m, Das-Kit X15 |
Second motor | None |
Battery | 48 volts |
Second battery | None |
Pedal assist | Levels: 6, Max speed: 12.4274 miles per hour, Range: up to 70 miles |
Throttle | (unknown) |
Frame | Material: Aluminum, Style: high-step, Not foldable |
Suspension | Front suspension only (hardtail) |
Drivetrain | Speeds: 3 x 7, Drive type: chain |
Brakes | Disc (type not specified) |
Tires | Diameter: 29 inches, Width: 2.35 inches |
Accessories | Included: headlight; Not included: fenders, kickstand, front rack, rear rack |
Recommended rider height | 5' 10.9" - 6' 4.8" |
Standover height | 34.252 inches |
Tip: Select a specific size to be able to find a similar e-bike
Feedback
If any information is missing or incorrect in the above model listing, please email Bob with the correct information. Thanks!