Attribute | Value |
---|
Frame sizes | M (17.5"), L (19") (values below apply to all sizes unless noted) |
---|
Price | US$ 2,698 |
---|
Certifications | (unknown) |
---|
Motor | Bafang G510 Mid-drive, Nominal 1500 watts, Torque 160 N⋅m, Bafang Mid-Drive (M-Series,MM) M620 |
---|
Second motor | None |
---|
Battery | 48 volts, 480 watt hours |
---|
Second battery | None |
---|
Pedal assist | Max speed: 26 miles per hour, Range: up to 25 miles |
---|
Throttle | None |
---|
Frame | Material: Carbon Fiber, Style: high-step, Not foldable |
---|
Suspension | Front suspension only (hardtail) |
---|
Drivetrain | Speeds: 1 x 9, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | Diameter: 26 inches, Width: 4 inches |
---|
Accessories | Not included: headlight, taillight, fenders, kickstand, front rack, rear rack |
---|
Recommended rider height | M (17.5"): 5' 5" - 6' 1", L (19"): 6' 1" - 6' 8" |
---|
Standover height | M (17.5"): 30.315 inches, L (19"): 31.3386 inches |
---|
Attribute | Value |
---|
Frame size | M (17.5") (values below apply to this size) |
---|
Price | US$ 2,698 |
---|
Certifications | (unknown) |
---|
Motor | Bafang G510 Mid-drive, Nominal 1500 watts, Torque 160 N⋅m, Bafang Mid-Drive (M-Series,MM) M620 |
---|
Second motor | None |
---|
Battery | 48 volts, 480 watt hours |
---|
Second battery | None |
---|
Pedal assist | Max speed: 26 miles per hour, Range: up to 25 miles |
---|
Throttle | None |
---|
Frame | Material: Carbon Fiber, Style: high-step, Not foldable |
---|
Suspension | Front suspension only (hardtail) |
---|
Drivetrain | Speeds: 1 x 9, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | Diameter: 26 inches, Width: 4 inches |
---|
Accessories | Not included: headlight, taillight, fenders, kickstand, front rack, rear rack |
---|
Recommended rider height | 5' 5" - 6' 1" |
---|
Standover height | 30.315 inches |
---|
Attribute | Value |
---|
Frame size | L (19") (values below apply to this size) |
---|
Price | US$ 2,698 |
---|
Certifications | (unknown) |
---|
Motor | Bafang G510 Mid-drive, Nominal 1500 watts, Torque 160 N⋅m, Bafang Mid-Drive (M-Series,MM) M620 |
---|
Second motor | None |
---|
Battery | 48 volts, 480 watt hours |
---|
Second battery | None |
---|
Pedal assist | Max speed: 26 miles per hour, Range: up to 25 miles |
---|
Throttle | None |
---|
Frame | Material: Carbon Fiber, Style: high-step, Not foldable |
---|
Suspension | Front suspension only (hardtail) |
---|
Drivetrain | Speeds: 1 x 9, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | Diameter: 26 inches, Width: 4 inches |
---|
Accessories | Not included: headlight, taillight, fenders, kickstand, front rack, rear rack |
---|
Recommended rider height | 6' 1" - 6' 8" |
---|
Standover height | 31.3386 inches |
---|
Tip: Select a specific size to be able to find a similar e-bike
Feedback
If any information is missing or incorrect in the above model listing, please email Bob with the correct information. Thanks!