Attribute | Value |
---|
Frame sizes | 17" - S, 19" - M, 21" - L (values below apply to all sizes unless noted) |
---|
Price | US$ 2,499 |
---|
Certifications | (unknown) |
---|
Motor | Bafang G062.250.DC, Bafang RM G062.250.DC Rear hub, Nominal 250 watts, Torque 85 N⋅m, Bafang Other RM G062.250.DC |
---|
Second motor | None |
---|
Battery | 48 volts, 480 watt hours |
---|
Second battery | None |
---|
Pedal assist | Max speed: 22 miles per hour, Range: up to 25 miles |
---|
Throttle | Yes |
---|
Frame | Material: Carbon Fiber, Style: high-step, Not foldable |
---|
Suspension | Full suspension |
---|
Drivetrain | Speeds: 1 x 9, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | Diameter: 27.5 inches, Width: 2.8 inches |
---|
Accessories | Included: taillight, kickstand; Not included: headlight, fenders, front rack, rear rack |
---|
Recommended rider height | 17" - S: 5' 1" - 5' 5", 19" - M: 5' 5" - 6' 1", 21" - L: 6' 1" - 6' 8" |
---|
Standover height | 17" - S: 28.3858 inches, 19" - M: 29.8031 inches, 21" - L: 31.7717 inches |
---|
Attribute | Value |
---|
Frame size | 17" - S (values below apply to this size) |
---|
Price | US$ 2,499 |
---|
Certifications | (unknown) |
---|
Motor | Bafang G062.250.DC, Bafang RM G062.250.DC Rear hub, Nominal 250 watts, Torque 85 N⋅m, Bafang Other RM G062.250.DC |
---|
Second motor | None |
---|
Battery | 48 volts, 480 watt hours |
---|
Second battery | None |
---|
Pedal assist | Max speed: 22 miles per hour, Range: up to 25 miles |
---|
Throttle | Yes |
---|
Frame | Material: Carbon Fiber, Style: high-step, Not foldable |
---|
Suspension | Full suspension |
---|
Drivetrain | Speeds: 1 x 9, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | Diameter: 27.5 inches, Width: 2.8 inches |
---|
Accessories | Included: taillight, kickstand; Not included: headlight, fenders, front rack, rear rack |
---|
Recommended rider height | 5' 1" - 5' 5" |
---|
Standover height | 28.3858 inches |
---|
Attribute | Value |
---|
Frame size | 19" - M (values below apply to this size) |
---|
Price | US$ 2,499 |
---|
Certifications | (unknown) |
---|
Motor | Bafang G062.250.DC, Bafang RM G062.250.DC Rear hub, Nominal 250 watts, Torque 85 N⋅m, Bafang Other RM G062.250.DC |
---|
Second motor | None |
---|
Battery | 48 volts, 480 watt hours |
---|
Second battery | None |
---|
Pedal assist | Max speed: 22 miles per hour, Range: up to 25 miles |
---|
Throttle | Yes |
---|
Frame | Material: Carbon Fiber, Style: high-step, Not foldable |
---|
Suspension | Full suspension |
---|
Drivetrain | Speeds: 1 x 9, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | Diameter: 27.5 inches, Width: 2.8 inches |
---|
Accessories | Included: taillight, kickstand; Not included: headlight, fenders, front rack, rear rack |
---|
Recommended rider height | 5' 5" - 6' 1" |
---|
Standover height | 29.8031 inches |
---|
Attribute | Value |
---|
Frame size | 21" - L (values below apply to this size) |
---|
Price | US$ 2,499 |
---|
Certifications | (unknown) |
---|
Motor | Bafang G062.250.DC, Bafang RM G062.250.DC Rear hub, Nominal 250 watts, Torque 85 N⋅m, Bafang Other RM G062.250.DC |
---|
Second motor | None |
---|
Battery | 48 volts, 480 watt hours |
---|
Second battery | None |
---|
Pedal assist | Max speed: 22 miles per hour, Range: up to 25 miles |
---|
Throttle | Yes |
---|
Frame | Material: Carbon Fiber, Style: high-step, Not foldable |
---|
Suspension | Full suspension |
---|
Drivetrain | Speeds: 1 x 9, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | Diameter: 27.5 inches, Width: 2.8 inches |
---|
Accessories | Included: taillight, kickstand; Not included: headlight, fenders, front rack, rear rack |
---|
Recommended rider height | 6' 1" - 6' 8" |
---|
Standover height | 31.7717 inches |
---|
Tip: Select a specific size to be able to find a similar e-bike
Feedback
If any information is missing or incorrect in the above model listing, please email Bob with the correct information. Thanks!