Attribute | Value |
---|
Frame sizes | S 16.5", M 18.5", L 20.5" (values below apply to all sizes unless noted) |
---|
Price | US$ 3,399 |
---|
Certifications | (unknown) |
---|
Motor | Shimano EP8, Shimano Steps EP8 (DU-EP800) Mid-drive, Nominal 250 watts, Peak 600 watts, Torque 85 N⋅m, Shimano EP8 Series EP800 DU-EP800 |
---|
Second motor | None |
---|
Battery | 36 volts, 630 watt hours |
---|
Second battery | None |
---|
Pedal assist | Range: up to 124.2742 miles |
---|
Throttle | None |
---|
Frame | Material: Aluminum, Style: high-step, Not foldable |
---|
Suspension | Front suspension only (hardtail) |
---|
Drivetrain | Speeds: 1 x 11, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | Diameter: 27.5 inches, Width: 2.4 inches |
---|
Accessories | Included: headlight, taillight, fenders, kickstand, rear rack; Not included: front rack |
---|
Recommended rider height | S 16.5": up to 5' 6", M 18.5": 5' 6" - 5' 11", L 20.5": 5' 11" - 6' 4" |
---|
Standover height | S 16.5": 27.1654 inches, M 18.5", L 20.5": 28.8189 inches |
---|
Attribute | Value |
---|
Frame size | S 16.5" (values below apply to this size) |
---|
Price | US$ 3,399 |
---|
Certifications | (unknown) |
---|
Motor | Shimano EP8, Shimano Steps EP8 (DU-EP800) Mid-drive, Nominal 250 watts, Peak 600 watts, Torque 85 N⋅m, Shimano EP8 Series EP800 DU-EP800 |
---|
Second motor | None |
---|
Battery | 36 volts, 630 watt hours |
---|
Second battery | None |
---|
Pedal assist | Range: up to 124.2742 miles |
---|
Throttle | None |
---|
Frame | Material: Aluminum, Style: high-step, Not foldable |
---|
Suspension | Front suspension only (hardtail) |
---|
Drivetrain | Speeds: 1 x 11, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | Diameter: 27.5 inches, Width: 2.4 inches |
---|
Accessories | Included: headlight, taillight, fenders, kickstand, rear rack; Not included: front rack |
---|
Recommended rider height | up to 5' 6" |
---|
Standover height | 27.1654 inches |
---|
Attribute | Value |
---|
Frame size | M 18.5" (values below apply to this size) |
---|
Price | US$ 3,399 |
---|
Certifications | (unknown) |
---|
Motor | Shimano EP8, Shimano Steps EP8 (DU-EP800) Mid-drive, Nominal 250 watts, Peak 600 watts, Torque 85 N⋅m, Shimano EP8 Series EP800 DU-EP800 |
---|
Second motor | None |
---|
Battery | 36 volts, 630 watt hours |
---|
Second battery | None |
---|
Pedal assist | Range: up to 124.2742 miles |
---|
Throttle | None |
---|
Frame | Material: Aluminum, Style: high-step, Not foldable |
---|
Suspension | Front suspension only (hardtail) |
---|
Drivetrain | Speeds: 1 x 11, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | Diameter: 27.5 inches, Width: 2.4 inches |
---|
Accessories | Included: headlight, taillight, fenders, kickstand, rear rack; Not included: front rack |
---|
Recommended rider height | 5' 6" - 5' 11" |
---|
Standover height | 28.8189 inches |
---|
Attribute | Value |
---|
Frame size | L 20.5" (values below apply to this size) |
---|
Price | US$ 3,399 |
---|
Certifications | (unknown) |
---|
Motor | Shimano EP8, Shimano Steps EP8 (DU-EP800) Mid-drive, Nominal 250 watts, Peak 600 watts, Torque 85 N⋅m, Shimano EP8 Series EP800 DU-EP800 |
---|
Second motor | None |
---|
Battery | 36 volts, 630 watt hours |
---|
Second battery | None |
---|
Pedal assist | Range: up to 124.2742 miles |
---|
Throttle | None |
---|
Frame | Material: Aluminum, Style: high-step, Not foldable |
---|
Suspension | Front suspension only (hardtail) |
---|
Drivetrain | Speeds: 1 x 11, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | Diameter: 27.5 inches, Width: 2.4 inches |
---|
Accessories | Included: headlight, taillight, fenders, kickstand, rear rack; Not included: front rack |
---|
Recommended rider height | 5' 11" - 6' 4" |
---|
Standover height | 28.8189 inches |
---|
Tip: Select a specific size to be able to find a similar e-bike
Feedback
If any information is missing or incorrect in the above model listing, please email Bob with the correct information. Thanks!