Attribute | Value |
---|
Frame size | One Size (values below apply to this size) |
---|
Price | US$ 999.99 |
---|
Certifications | (unknown) |
---|
Motor | 550W (Peak) 350W (Nominal), 55N.m, Bafang Rear hub, Nominal 350 watts, Peak 550 watts, Torque 55 N⋅m |
---|
Second motor | None |
---|
Battery | 36 volts |
---|
Second battery | None |
---|
Pedal assist | Max speed: 20 miles per hour, Range: up to 62 miles |
---|
Throttle | None |
---|
Frame | Material: Aluminum, Style: low-step, Not foldable |
---|
Suspension | No suspension (rigid) |
---|
Drivetrain | Speeds: 1 x ?, Drive type: chain |
---|
Brakes | (unknown) |
---|
Tires | Diameter: 27.5 inches, Width: 1.95 inches |
---|
Accessories | Included: headlight, fenders, kickstand; Not included: front rack, rear rack |
---|
Recommended rider height | 5' 3" - 5' 11" |
---|
Feedback
If any information is missing or incorrect in the above model listing, please email Bob with the correct information. Thanks!