Pedego - City Commuter: Platinum Edition (Step Thru, Spokes, 10.5Ah)
Attribute | Value |
---|
Frame sizes | 26" Step Thru, 28" Classic, 28" Step Thru (values below apply to all sizes unless noted) |
---|
Price | US$ 3,995 |
---|
Certifications | (unknown) |
---|
Motor | Rear hub, Nominal 749 watts, Torque 60 N⋅m |
---|
Second motor | None |
---|
Battery | 52 volts, 546 watt hours |
---|
Second battery | None |
---|
Pedal assist | Levels: 5, Max speed: 28 miles per hour, Range: up to 76 miles |
---|
Throttle | Max speed: 20 miles per hour |
---|
Frame | 26" Step Thru, 28" Step Thru: Material: Aluminum, Style: low-step, Not foldable, 28" Classic: Material: Aluminum, Style: high-step, Not foldable |
---|
Suspension | Front suspension only (hardtail) |
---|
Drivetrain | Speeds: 1 x 10, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | Diameter: 28 inches, Width: 2 inches |
---|
Accessories | Included: headlight, taillight, fenders, kickstand, rear rack; Not included: front rack |
---|
Recommended rider height | 26" Step Thru: 5' 2" - 5' 8", 28" Classic: from 5' 10", 28" Step Thru: from 5' 6" |
---|
Attribute | Value |
---|
Frame size | 26" Step Thru (values below apply to this size) |
---|
Price | US$ 3,995 |
---|
Certifications | (unknown) |
---|
Motor | Rear hub, Nominal 749 watts, Torque 60 N⋅m |
---|
Second motor | None |
---|
Battery | 52 volts, 546 watt hours |
---|
Second battery | None |
---|
Pedal assist | Levels: 5, Max speed: 28 miles per hour, Range: up to 76 miles |
---|
Throttle | Max speed: 20 miles per hour |
---|
Frame | Material: Aluminum, Style: low-step, Not foldable |
---|
Suspension | Front suspension only (hardtail) |
---|
Drivetrain | Speeds: 1 x 10, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | Diameter: 28 inches, Width: 2 inches |
---|
Accessories | Included: headlight, taillight, fenders, kickstand, rear rack; Not included: front rack |
---|
Recommended rider height | 5' 2" - 5' 8" |
---|
Attribute | Value |
---|
Frame size | 28" Classic (values below apply to this size) |
---|
Price | US$ 3,995 |
---|
Certifications | (unknown) |
---|
Motor | Rear hub, Nominal 749 watts, Torque 60 N⋅m |
---|
Second motor | None |
---|
Battery | 52 volts, 546 watt hours |
---|
Second battery | None |
---|
Pedal assist | Levels: 5, Max speed: 28 miles per hour, Range: up to 76 miles |
---|
Throttle | Max speed: 20 miles per hour |
---|
Frame | Material: Aluminum, Style: high-step, Not foldable |
---|
Suspension | Front suspension only (hardtail) |
---|
Drivetrain | Speeds: 1 x 10, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | Diameter: 28 inches, Width: 2 inches |
---|
Accessories | Included: headlight, taillight, fenders, kickstand, rear rack; Not included: front rack |
---|
Recommended rider height | from 5' 10" |
---|
Attribute | Value |
---|
Frame size | 28" Step Thru (values below apply to this size) |
---|
Price | US$ 3,995 |
---|
Certifications | (unknown) |
---|
Motor | Rear hub, Nominal 749 watts, Torque 60 N⋅m |
---|
Second motor | None |
---|
Battery | 52 volts, 546 watt hours |
---|
Second battery | None |
---|
Pedal assist | Levels: 5, Max speed: 28 miles per hour, Range: up to 76 miles |
---|
Throttle | Max speed: 20 miles per hour |
---|
Frame | Material: Aluminum, Style: low-step, Not foldable |
---|
Suspension | Front suspension only (hardtail) |
---|
Drivetrain | Speeds: 1 x 10, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | Diameter: 28 inches, Width: 2 inches |
---|
Accessories | Included: headlight, taillight, fenders, kickstand, rear rack; Not included: front rack |
---|
Recommended rider height | from 5' 6" |
---|
Tip: Select a specific size to be able to find a similar e-bike
Feedback
If any information is missing or incorrect in the above model listing, please email Bob with the correct information. Thanks!