Pinarello - Nytro E7 Road (Ultegra DI2)
Attribute | Value |
---|
Frame sizes | 450, 488, 510, 535, 555, 575 (values below apply to all sizes unless noted) |
---|
Price | (unknown) |
---|
Certifications | UL 2849 (electrical system) |
---|
Motor | TQ-HPR50 Drive Unit, Mid-drive, Nominal 250 watts, Peak 300 watts, Torque 50 N⋅m, TQ TQ-HPR50 |
---|
Second motor | None |
---|
Battery | 360 watt hours |
---|
Second battery | None |
---|
Pedal assist | Max speed: 20 miles per hour |
---|
Throttle | None |
---|
Frame | Material: Carbon Fiber, Style: high-step, Not foldable |
---|
Suspension | No suspension (rigid) |
---|
Drivetrain | Speeds: 1 x 12, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | (unknown) |
---|
Accessories | Not included: headlight, taillight, fenders, kickstand, front rack, rear rack |
---|
Recommended rider height | (unknown) |
---|
Attribute | Value |
---|
Frame size | 450 (values below apply to this size) |
---|
Price | (unknown) |
---|
Certifications | UL 2849 (electrical system) |
---|
Motor | TQ-HPR50 Drive Unit, Mid-drive, Nominal 250 watts, Peak 300 watts, Torque 50 N⋅m, TQ TQ-HPR50 |
---|
Second motor | None |
---|
Battery | 360 watt hours |
---|
Second battery | None |
---|
Pedal assist | Max speed: 20 miles per hour |
---|
Throttle | None |
---|
Frame | Material: Carbon Fiber, Style: high-step, Not foldable |
---|
Suspension | No suspension (rigid) |
---|
Drivetrain | Speeds: 1 x 12, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | (unknown) |
---|
Accessories | Not included: headlight, taillight, fenders, kickstand, front rack, rear rack |
---|
Recommended rider height | (unknown) |
---|
Attribute | Value |
---|
Frame size | 488 (values below apply to this size) |
---|
Price | (unknown) |
---|
Certifications | UL 2849 (electrical system) |
---|
Motor | TQ-HPR50 Drive Unit, Mid-drive, Nominal 250 watts, Peak 300 watts, Torque 50 N⋅m, TQ TQ-HPR50 |
---|
Second motor | None |
---|
Battery | 360 watt hours |
---|
Second battery | None |
---|
Pedal assist | Max speed: 20 miles per hour |
---|
Throttle | None |
---|
Frame | Material: Carbon Fiber, Style: high-step, Not foldable |
---|
Suspension | No suspension (rigid) |
---|
Drivetrain | Speeds: 1 x 12, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | (unknown) |
---|
Accessories | Not included: headlight, taillight, fenders, kickstand, front rack, rear rack |
---|
Recommended rider height | (unknown) |
---|
Attribute | Value |
---|
Frame size | 510 (values below apply to this size) |
---|
Price | (unknown) |
---|
Certifications | UL 2849 (electrical system) |
---|
Motor | TQ-HPR50 Drive Unit, Mid-drive, Nominal 250 watts, Peak 300 watts, Torque 50 N⋅m, TQ TQ-HPR50 |
---|
Second motor | None |
---|
Battery | 360 watt hours |
---|
Second battery | None |
---|
Pedal assist | Max speed: 20 miles per hour |
---|
Throttle | None |
---|
Frame | Material: Carbon Fiber, Style: high-step, Not foldable |
---|
Suspension | No suspension (rigid) |
---|
Drivetrain | Speeds: 1 x 12, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | (unknown) |
---|
Accessories | Not included: headlight, taillight, fenders, kickstand, front rack, rear rack |
---|
Recommended rider height | (unknown) |
---|
Attribute | Value |
---|
Frame size | 535 (values below apply to this size) |
---|
Price | (unknown) |
---|
Certifications | UL 2849 (electrical system) |
---|
Motor | TQ-HPR50 Drive Unit, Mid-drive, Nominal 250 watts, Peak 300 watts, Torque 50 N⋅m, TQ TQ-HPR50 |
---|
Second motor | None |
---|
Battery | 360 watt hours |
---|
Second battery | None |
---|
Pedal assist | Max speed: 20 miles per hour |
---|
Throttle | None |
---|
Frame | Material: Carbon Fiber, Style: high-step, Not foldable |
---|
Suspension | No suspension (rigid) |
---|
Drivetrain | Speeds: 1 x 12, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | (unknown) |
---|
Accessories | Not included: headlight, taillight, fenders, kickstand, front rack, rear rack |
---|
Recommended rider height | (unknown) |
---|
Attribute | Value |
---|
Frame size | 555 (values below apply to this size) |
---|
Price | (unknown) |
---|
Certifications | UL 2849 (electrical system) |
---|
Motor | TQ-HPR50 Drive Unit, Mid-drive, Nominal 250 watts, Peak 300 watts, Torque 50 N⋅m, TQ TQ-HPR50 |
---|
Second motor | None |
---|
Battery | 360 watt hours |
---|
Second battery | None |
---|
Pedal assist | Max speed: 20 miles per hour |
---|
Throttle | None |
---|
Frame | Material: Carbon Fiber, Style: high-step, Not foldable |
---|
Suspension | No suspension (rigid) |
---|
Drivetrain | Speeds: 1 x 12, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | (unknown) |
---|
Accessories | Not included: headlight, taillight, fenders, kickstand, front rack, rear rack |
---|
Recommended rider height | (unknown) |
---|
Attribute | Value |
---|
Frame size | 575 (values below apply to this size) |
---|
Price | (unknown) |
---|
Certifications | UL 2849 (electrical system) |
---|
Motor | TQ-HPR50 Drive Unit, Mid-drive, Nominal 250 watts, Peak 300 watts, Torque 50 N⋅m, TQ TQ-HPR50 |
---|
Second motor | None |
---|
Battery | 360 watt hours |
---|
Second battery | None |
---|
Pedal assist | Max speed: 20 miles per hour |
---|
Throttle | None |
---|
Frame | Material: Carbon Fiber, Style: high-step, Not foldable |
---|
Suspension | No suspension (rigid) |
---|
Drivetrain | Speeds: 1 x 12, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | (unknown) |
---|
Accessories | Not included: headlight, taillight, fenders, kickstand, front rack, rear rack |
---|
Recommended rider height | (unknown) |
---|
Tip: Select a specific size to be able to find a similar e-bike
Feedback
If any information is missing or incorrect in the above model listing, please email Bob with the correct information. Thanks!