Attribute | Value |
---|
Frame sizes | Diamond (Step-Over), Step-Through (values below apply to all sizes unless noted) |
---|
Price | US$ 1,999.99 |
---|
Certifications | UL 2849 (electrical system) |
---|
Motor | Rear hub, Nominal 500 watts, Torque 140 N⋅m |
---|
Second motor | None |
---|
Battery | 48 volts, 576 watt hours |
---|
Second battery | None |
---|
Pedal assist | Levels: 5, Max speed: 28 miles per hour, Range: 20 - 60 miles |
---|
Throttle | Yes |
---|
Frame | Diamond (Step-Over): Material: Aluminum, Style: high-step, Not foldable, Step-Through: Material: Aluminum, Style: mid-step, Not foldable |
---|
Suspension | No suspension (rigid) |
---|
Drivetrain | Speeds: 1 x 5, Drive type: belt |
---|
Brakes | Hydraulic disc |
---|
Tires | Diameter: 26 inches, Width: 3 inches |
---|
Accessories | Included: headlight, taillight, fenders, kickstand, rear rack; Not included: front rack |
---|
Recommended rider height | Diamond (Step-Over): 5' 6" - 6' 4", Step-Through: 5' 0" - 6' 0" |
---|
Recommended rider inseam | Diamond (Step-Over): 32 inches - 35 inches, Step-Through: 26 inches - 32 inches |
---|
Standover height | Diamond (Step-Over): 30 inches, Step-Through: 22 inches |
---|
Attribute | Value |
---|
Frame size | Diamond (Step-Over) (values below apply to this size) |
---|
Price | US$ 1,999.99 |
---|
Certifications | UL 2849 (electrical system) |
---|
Motor | Rear hub, Nominal 500 watts, Torque 140 N⋅m |
---|
Second motor | None |
---|
Battery | 48 volts, 576 watt hours |
---|
Second battery | None |
---|
Pedal assist | Levels: 5, Max speed: 28 miles per hour, Range: 20 - 60 miles |
---|
Throttle | Yes |
---|
Frame | Material: Aluminum, Style: high-step, Not foldable |
---|
Suspension | No suspension (rigid) |
---|
Drivetrain | Speeds: 1 x 5, Drive type: belt |
---|
Brakes | Hydraulic disc |
---|
Tires | Diameter: 26 inches, Width: 3 inches |
---|
Accessories | Included: headlight, taillight, fenders, kickstand, rear rack; Not included: front rack |
---|
Recommended rider height | 5' 6" - 6' 4" |
---|
Recommended rider inseam | 32 inches - 35 inches |
---|
Standover height | 30 inches |
---|
Attribute | Value |
---|
Frame size | Step-Through (values below apply to this size) |
---|
Price | US$ 1,999.99 |
---|
Certifications | UL 2849 (electrical system) |
---|
Motor | Rear hub, Nominal 500 watts, Torque 140 N⋅m |
---|
Second motor | None |
---|
Battery | 48 volts, 576 watt hours |
---|
Second battery | None |
---|
Pedal assist | Levels: 5, Max speed: 28 miles per hour, Range: 20 - 60 miles |
---|
Throttle | Yes |
---|
Frame | Material: Aluminum, Style: mid-step, Not foldable |
---|
Suspension | No suspension (rigid) |
---|
Drivetrain | Speeds: 1 x 5, Drive type: belt |
---|
Brakes | Hydraulic disc |
---|
Tires | Diameter: 26 inches, Width: 3 inches |
---|
Accessories | Included: headlight, taillight, fenders, kickstand, rear rack; Not included: front rack |
---|
Recommended rider height | 5' 0" - 6' 0" |
---|
Recommended rider inseam | 26 inches - 32 inches |
---|
Standover height | 22 inches |
---|
Tip: Select a specific size to be able to find a similar e-bike
Feedback
If any information is missing or incorrect in the above model listing, please email Bob with the correct information. Thanks!