Attribute | Value |
---|
Frame sizes | Small, Medium, Large (values below apply to all sizes unless noted) |
---|
Price | US$ 3,499.99 |
---|
Certifications | UL 2849 (electrical system) |
---|
Motor | Mid-drive, Nominal 1000 watts |
---|
Second motor | None |
---|
Battery | 48 volts, 828 watt hours |
---|
Second battery | None |
---|
Pedal assist | Levels: 5, Range: 25 - 52 miles |
---|
Throttle | Yes |
---|
Frame | Style: high-step, Not foldable |
---|
Suspension | Front suspension only (hardtail) |
---|
Drivetrain | Speeds: 1 x 9, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | Diameter: 26 inches, Width: 4.5 inches |
---|
Accessories | Included: kickstand, rear rack; Not included: headlight, taillight, fenders, front rack |
---|
Recommended rider height | Small: up to 5' 6", Medium: 5' 6" - 6' 0", Large: from 6' 0" |
---|
Attribute | Value |
---|
Frame size | Small (values below apply to this size) |
---|
Price | US$ 3,499.99 |
---|
Certifications | UL 2849 (electrical system) |
---|
Motor | Mid-drive, Nominal 1000 watts |
---|
Second motor | None |
---|
Battery | 48 volts, 828 watt hours |
---|
Second battery | None |
---|
Pedal assist | Levels: 5, Range: 25 - 52 miles |
---|
Throttle | Yes |
---|
Frame | Style: high-step, Not foldable |
---|
Suspension | Front suspension only (hardtail) |
---|
Drivetrain | Speeds: 1 x 9, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | Diameter: 26 inches, Width: 4.5 inches |
---|
Accessories | Included: kickstand, rear rack; Not included: headlight, taillight, fenders, front rack |
---|
Recommended rider height | up to 5' 6" |
---|
Attribute | Value |
---|
Frame size | Medium (values below apply to this size) |
---|
Price | US$ 3,499.99 |
---|
Certifications | UL 2849 (electrical system) |
---|
Motor | Mid-drive, Nominal 1000 watts |
---|
Second motor | None |
---|
Battery | 48 volts, 828 watt hours |
---|
Second battery | None |
---|
Pedal assist | Levels: 5, Range: 25 - 52 miles |
---|
Throttle | Yes |
---|
Frame | Style: high-step, Not foldable |
---|
Suspension | Front suspension only (hardtail) |
---|
Drivetrain | Speeds: 1 x 9, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | Diameter: 26 inches, Width: 4.5 inches |
---|
Accessories | Included: kickstand, rear rack; Not included: headlight, taillight, fenders, front rack |
---|
Recommended rider height | 5' 6" - 6' 0" |
---|
Attribute | Value |
---|
Frame size | Large (values below apply to this size) |
---|
Price | US$ 3,499.99 |
---|
Certifications | UL 2849 (electrical system) |
---|
Motor | Mid-drive, Nominal 1000 watts |
---|
Second motor | None |
---|
Battery | 48 volts, 828 watt hours |
---|
Second battery | None |
---|
Pedal assist | Levels: 5, Range: 25 - 52 miles |
---|
Throttle | Yes |
---|
Frame | Style: high-step, Not foldable |
---|
Suspension | Front suspension only (hardtail) |
---|
Drivetrain | Speeds: 1 x 9, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | Diameter: 26 inches, Width: 4.5 inches |
---|
Accessories | Included: kickstand, rear rack; Not included: headlight, taillight, fenders, front rack |
---|
Recommended rider height | from 6' 0" |
---|
Tip: Select a specific size to be able to find a similar e-bike
Feedback
If any information is missing or incorrect in the above model listing, please email Bob with the correct information. Thanks!