Attribute | Value |
---|
Frame size | One Size (values below apply to this size) |
---|
Price | US$ 1,799 |
---|
Certifications | (unknown) |
---|
Motor | Bafang 500w 65Nm, Bafang Rear hub, Nominal 500 watts, Torque 65 N⋅m, Bafang |
---|
Second motor | None |
---|
Battery | 48 volts, 720 watt hours |
---|
Second battery | None |
---|
Pedal assist | Levels: 9, Max speed: 20 miles per hour, Range: up to 50 miles |
---|
Throttle | Yes |
---|
Frame | Material: Aluminum, Style: low-step, Not foldable |
---|
Suspension | Front suspension only (hardtail) |
---|
Drivetrain | Speeds: 1 x 7, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | Diameter: 26 inches, Width: 2.1 inches |
---|
Accessories | Included: headlight, taillight, fenders, kickstand, rear rack; Not included: front rack |
---|
Recommended rider height | 5' 2" - 6' 2" |
---|
Recommended rider inseam | 25 inches - |
---|
Standover height | 17.7165 inches |
---|
Feedback
If any information is missing or incorrect in the above model listing, please email Bob with the correct information. Thanks!