Santa Cruz - Bullit (R | Carbon CC)
Attribute | Value |
---|
Frame sizes | M, L, XL, XXL (values below apply to all sizes unless noted) |
---|
Price | US$ 5,899 |
---|
Certifications | (unknown) |
---|
Motor | Shimano Drive Unit DU-EP801, Shimano Drive Unit DU-EP801 Mid-drive, Nominal 250 watts, Peak 600 watts, Torque 85 N⋅m, Shimano EP8 Series EP801 DU-EP801 |
---|
Second motor | None |
---|
Battery | 36 volts, 630 watt hours |
---|
Second battery | None |
---|
Pedal assist | Yes |
---|
Throttle | None |
---|
Frame | Material: Carbon Fiber, Style: high-step, Not foldable |
---|
Suspension | Full suspension |
---|
Drivetrain | Speeds: 1 x 12, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | Diameter: 29 inches, Width: 2.5 inches |
---|
Accessories | Not included: headlight, taillight, fenders, front rack, rear rack |
---|
Recommended rider height | M: 5' 5" - 5' 8.9", L: 5' 8.9" - 6' 0.8", XL: 6' 0" - 6' 4", XXL: 6' 4" - 6' 7.1" |
---|
Standover height | M: 29.4488 inches, L: 29.4094 inches, XL, XXL: 29.3307 inches |
---|
Attribute | Value |
---|
Frame size | M (values below apply to this size) |
---|
Price | US$ 5,899 |
---|
Certifications | (unknown) |
---|
Motor | Shimano Drive Unit DU-EP801, Shimano Drive Unit DU-EP801 Mid-drive, Nominal 250 watts, Peak 600 watts, Torque 85 N⋅m, Shimano EP8 Series EP801 DU-EP801 |
---|
Second motor | None |
---|
Battery | 36 volts, 630 watt hours |
---|
Second battery | None |
---|
Pedal assist | Yes |
---|
Throttle | None |
---|
Frame | Material: Carbon Fiber, Style: high-step, Not foldable |
---|
Suspension | Full suspension |
---|
Drivetrain | Speeds: 1 x 12, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | Diameter: 29 inches, Width: 2.5 inches |
---|
Accessories | Not included: headlight, taillight, fenders, front rack, rear rack |
---|
Recommended rider height | 5' 5" - 5' 8.9" |
---|
Standover height | 29.4488 inches |
---|
Attribute | Value |
---|
Frame size | L (values below apply to this size) |
---|
Price | US$ 5,899 |
---|
Certifications | (unknown) |
---|
Motor | Shimano Drive Unit DU-EP801, Shimano Drive Unit DU-EP801 Mid-drive, Nominal 250 watts, Peak 600 watts, Torque 85 N⋅m, Shimano EP8 Series EP801 DU-EP801 |
---|
Second motor | None |
---|
Battery | 36 volts, 630 watt hours |
---|
Second battery | None |
---|
Pedal assist | Yes |
---|
Throttle | None |
---|
Frame | Material: Carbon Fiber, Style: high-step, Not foldable |
---|
Suspension | Full suspension |
---|
Drivetrain | Speeds: 1 x 12, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | Diameter: 29 inches, Width: 2.5 inches |
---|
Accessories | Not included: headlight, taillight, fenders, front rack, rear rack |
---|
Recommended rider height | 5' 8.9" - 6' 0.8" |
---|
Standover height | 29.4094 inches |
---|
Attribute | Value |
---|
Frame size | XL (values below apply to this size) |
---|
Price | US$ 5,899 |
---|
Certifications | (unknown) |
---|
Motor | Shimano Drive Unit DU-EP801, Shimano Drive Unit DU-EP801 Mid-drive, Nominal 250 watts, Peak 600 watts, Torque 85 N⋅m, Shimano EP8 Series EP801 DU-EP801 |
---|
Second motor | None |
---|
Battery | 36 volts, 630 watt hours |
---|
Second battery | None |
---|
Pedal assist | Yes |
---|
Throttle | None |
---|
Frame | Material: Carbon Fiber, Style: high-step, Not foldable |
---|
Suspension | Full suspension |
---|
Drivetrain | Speeds: 1 x 12, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | Diameter: 29 inches, Width: 2.5 inches |
---|
Accessories | Not included: headlight, taillight, fenders, front rack, rear rack |
---|
Recommended rider height | 6' 0" - 6' 4" |
---|
Standover height | 29.3307 inches |
---|
Attribute | Value |
---|
Frame size | XXL (values below apply to this size) |
---|
Price | US$ 5,899 |
---|
Certifications | (unknown) |
---|
Motor | Shimano Drive Unit DU-EP801, Shimano Drive Unit DU-EP801 Mid-drive, Nominal 250 watts, Peak 600 watts, Torque 85 N⋅m, Shimano EP8 Series EP801 DU-EP801 |
---|
Second motor | None |
---|
Battery | 36 volts, 630 watt hours |
---|
Second battery | None |
---|
Pedal assist | Yes |
---|
Throttle | None |
---|
Frame | Material: Carbon Fiber, Style: high-step, Not foldable |
---|
Suspension | Full suspension |
---|
Drivetrain | Speeds: 1 x 12, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | Diameter: 29 inches, Width: 2.5 inches |
---|
Accessories | Not included: headlight, taillight, fenders, front rack, rear rack |
---|
Recommended rider height | 6' 4" - 6' 7.1" |
---|
Standover height | 29.3307 inches |
---|
Tip: Select a specific size to be able to find a similar e-bike
Feedback
If any information is missing or incorrect in the above model listing, please email Bob with the correct information. Thanks!