Attribute | Value |
---|
Frame sizes | S - 435, M - 459, L - 485, XL - 515 (values below apply to all sizes unless noted) |
---|
Price | US$ 9,499 |
---|
Certifications | (unknown) |
---|
Motor | Shimano Steps EP8 (DU-EP800), Shimano Steps EP8 (DU-EP800) Mid-drive, Nominal 250 watts, Peak 500 watts, Torque 85 N⋅m, Shimano EP8 Series EP800 DU-EP800 |
---|
Second motor | None |
---|
Battery | 36 volts, 720 watt hours |
---|
Second battery | None |
---|
Pedal assist | Levels: 3 |
---|
Throttle | None |
---|
Frame | Material: Carbon Fiber, Style: high-step, Not foldable |
---|
Suspension | Full suspension |
---|
Drivetrain | Speeds: 1 x 12, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | Diameter: 29 inches, Width: 2.5 inches |
---|
Accessories | Not included: headlight, taillight, fenders, front rack, rear rack |
---|
Recommended rider height | S - 435: 5' 1" - 5' 6.9", M - 459: 5' 5" - 5' 10.9", L - 485: 5' 8.9" - 6' 2.8", XL - 515: 6' 0.8" - 6' 6.7" |
---|
Standover height | S - 435: 28.1102 inches, M - 459: 28.4646 inches, L - 485: 28.7795 inches, XL - 515: 29.1732 inches |
---|
Attribute | Value |
---|
Frame size | S - 435 (values below apply to this size) |
---|
Price | US$ 9,499 |
---|
Certifications | (unknown) |
---|
Motor | Shimano Steps EP8 (DU-EP800), Shimano Steps EP8 (DU-EP800) Mid-drive, Nominal 250 watts, Peak 500 watts, Torque 85 N⋅m, Shimano EP8 Series EP800 DU-EP800 |
---|
Second motor | None |
---|
Battery | 36 volts, 720 watt hours |
---|
Second battery | None |
---|
Pedal assist | Levels: 3 |
---|
Throttle | None |
---|
Frame | Material: Carbon Fiber, Style: high-step, Not foldable |
---|
Suspension | Full suspension |
---|
Drivetrain | Speeds: 1 x 12, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | Diameter: 29 inches, Width: 2.5 inches |
---|
Accessories | Not included: headlight, taillight, fenders, front rack, rear rack |
---|
Recommended rider height | 5' 1" - 5' 6.9" |
---|
Standover height | 28.1102 inches |
---|
Attribute | Value |
---|
Frame size | M - 459 (values below apply to this size) |
---|
Price | US$ 9,499 |
---|
Certifications | (unknown) |
---|
Motor | Shimano Steps EP8 (DU-EP800), Shimano Steps EP8 (DU-EP800) Mid-drive, Nominal 250 watts, Peak 500 watts, Torque 85 N⋅m, Shimano EP8 Series EP800 DU-EP800 |
---|
Second motor | None |
---|
Battery | 36 volts, 720 watt hours |
---|
Second battery | None |
---|
Pedal assist | Levels: 3 |
---|
Throttle | None |
---|
Frame | Material: Carbon Fiber, Style: high-step, Not foldable |
---|
Suspension | Full suspension |
---|
Drivetrain | Speeds: 1 x 12, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | Diameter: 29 inches, Width: 2.5 inches |
---|
Accessories | Not included: headlight, taillight, fenders, front rack, rear rack |
---|
Recommended rider height | 5' 5" - 5' 10.9" |
---|
Standover height | 28.4646 inches |
---|
Attribute | Value |
---|
Frame size | L - 485 (values below apply to this size) |
---|
Price | US$ 9,499 |
---|
Certifications | (unknown) |
---|
Motor | Shimano Steps EP8 (DU-EP800), Shimano Steps EP8 (DU-EP800) Mid-drive, Nominal 250 watts, Peak 500 watts, Torque 85 N⋅m, Shimano EP8 Series EP800 DU-EP800 |
---|
Second motor | None |
---|
Battery | 36 volts, 720 watt hours |
---|
Second battery | None |
---|
Pedal assist | Levels: 3 |
---|
Throttle | None |
---|
Frame | Material: Carbon Fiber, Style: high-step, Not foldable |
---|
Suspension | Full suspension |
---|
Drivetrain | Speeds: 1 x 12, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | Diameter: 29 inches, Width: 2.5 inches |
---|
Accessories | Not included: headlight, taillight, fenders, front rack, rear rack |
---|
Recommended rider height | 5' 8.9" - 6' 2.8" |
---|
Standover height | 28.7795 inches |
---|
Attribute | Value |
---|
Frame size | XL - 515 (values below apply to this size) |
---|
Price | US$ 9,499 |
---|
Certifications | (unknown) |
---|
Motor | Shimano Steps EP8 (DU-EP800), Shimano Steps EP8 (DU-EP800) Mid-drive, Nominal 250 watts, Peak 500 watts, Torque 85 N⋅m, Shimano EP8 Series EP800 DU-EP800 |
---|
Second motor | None |
---|
Battery | 36 volts, 720 watt hours |
---|
Second battery | None |
---|
Pedal assist | Levels: 3 |
---|
Throttle | None |
---|
Frame | Material: Carbon Fiber, Style: high-step, Not foldable |
---|
Suspension | Full suspension |
---|
Drivetrain | Speeds: 1 x 12, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | Diameter: 29 inches, Width: 2.5 inches |
---|
Accessories | Not included: headlight, taillight, fenders, front rack, rear rack |
---|
Recommended rider height | 6' 0.8" - 6' 6.7" |
---|
Standover height | 29.1732 inches |
---|
Tip: Select a specific size to be able to find a similar e-bike
Feedback
If any information is missing or incorrect in the above model listing, please email Bob with the correct information. Thanks!