Specialized - Turbo Como 4.0 650b 2021
Attribute | Value |
---|
Frame sizes | S, M/L, XL (values below apply to all sizes unless noted) |
---|
Price | US$ 3,750 |
---|
Certifications | (unknown) |
---|
Motor | Specialized 1.2, custom Rx Street-tuned motor, 250W nominal, Specialized 1.2 Mid-drive, Nominal 250 watts, Peak 520 watts, Torque 85 N⋅m, Specialized Turbo Full Power Systems 1.2 |
---|
Second motor | None |
---|
Battery | 36 volts, 500 watt hours |
---|
Second battery | None |
---|
Pedal assist | Levels: 3, Max speed: 28 miles per hour |
---|
Throttle | None |
---|
Frame | Material: Aluminum, Style: high-step, Not foldable |
---|
Suspension | No suspension (rigid) |
---|
Drivetrain | Speeds: 1 x 10, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | Diameter: 27.5 inches, Width: 2.3 inches |
---|
Accessories | Included: headlight, taillight, fenders, kickstand; Not included: front rack, rear rack |
---|
Recommended rider height | S: 5' 0" - 5' 5" |
---|
Standover height | S: 31.9291 inches, M/L: 32.874 inches, XL: 34.8031 inches |
---|
Attribute | Value |
---|
Frame size | S (values below apply to this size) |
---|
Price | US$ 3,750 |
---|
Certifications | (unknown) |
---|
Motor | Specialized 1.2, custom Rx Street-tuned motor, 250W nominal, Specialized 1.2 Mid-drive, Nominal 250 watts, Peak 520 watts, Torque 85 N⋅m, Specialized Turbo Full Power Systems 1.2 |
---|
Second motor | None |
---|
Battery | 36 volts, 500 watt hours |
---|
Second battery | None |
---|
Pedal assist | Levels: 3, Max speed: 28 miles per hour |
---|
Throttle | None |
---|
Frame | Material: Aluminum, Style: high-step, Not foldable |
---|
Suspension | No suspension (rigid) |
---|
Drivetrain | Speeds: 1 x 10, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | Diameter: 27.5 inches, Width: 2.3 inches |
---|
Accessories | Included: headlight, taillight, fenders, kickstand; Not included: front rack, rear rack |
---|
Recommended rider height | 5' 0" - 5' 5" |
---|
Standover height | 31.9291 inches |
---|
Attribute | Value |
---|
Frame size | M/L (values below apply to this size) |
---|
Price | US$ 3,750 |
---|
Certifications | (unknown) |
---|
Motor | Specialized 1.2, custom Rx Street-tuned motor, 250W nominal, Specialized 1.2 Mid-drive, Nominal 250 watts, Peak 520 watts, Torque 85 N⋅m, Specialized Turbo Full Power Systems 1.2 |
---|
Second motor | None |
---|
Battery | 36 volts, 500 watt hours |
---|
Second battery | None |
---|
Pedal assist | Levels: 3, Max speed: 28 miles per hour |
---|
Throttle | None |
---|
Frame | Material: Aluminum, Style: high-step, Not foldable |
---|
Suspension | No suspension (rigid) |
---|
Drivetrain | Speeds: 1 x 10, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | Diameter: 27.5 inches, Width: 2.3 inches |
---|
Accessories | Included: headlight, taillight, fenders, kickstand; Not included: front rack, rear rack |
---|
Recommended rider height | (unknown) |
---|
Standover height | 32.874 inches |
---|
Attribute | Value |
---|
Frame size | XL (values below apply to this size) |
---|
Price | US$ 3,750 |
---|
Certifications | (unknown) |
---|
Motor | Specialized 1.2, custom Rx Street-tuned motor, 250W nominal, Specialized 1.2 Mid-drive, Nominal 250 watts, Peak 520 watts, Torque 85 N⋅m, Specialized Turbo Full Power Systems 1.2 |
---|
Second motor | None |
---|
Battery | 36 volts, 500 watt hours |
---|
Second battery | None |
---|
Pedal assist | Levels: 3, Max speed: 28 miles per hour |
---|
Throttle | None |
---|
Frame | Material: Aluminum, Style: high-step, Not foldable |
---|
Suspension | No suspension (rigid) |
---|
Drivetrain | Speeds: 1 x 10, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | Diameter: 27.5 inches, Width: 2.3 inches |
---|
Accessories | Included: headlight, taillight, fenders, kickstand; Not included: front rack, rear rack |
---|
Recommended rider height | (unknown) |
---|
Standover height | 34.8031 inches |
---|
Tip: Select a specific size to be able to find a similar e-bike
Feedback
If any information is missing or incorrect in the above model listing, please email Bob with the correct information. Thanks!