Specialized - Turbo Creo SL Comp E5
Attribute | Value |
---|
Frame sizes | S, M, L, XL, XXL (values below apply to all sizes unless noted) |
---|
Price | US$ 4,499.99 |
---|
Certifications | (unknown) |
---|
Motor | Specialized SL 1.1, custom lightweight motor, Specialized SL 1.1 Mid-drive, Nominal 240 watts, Torque 35 N⋅m, Specialized Turbo Super Light System (SL) 1.1 SL |
---|
Second motor | None |
---|
Battery | 48 volts, 320 watt hours |
---|
Second battery | None |
---|
Pedal assist | Levels: 3, Max speed: 20 miles per hour, Range: up to 80 miles |
---|
Throttle | None |
---|
Frame | Material: Aluminum, Style: high-step, Not foldable |
---|
Suspension | No suspension (rigid) |
---|
Drivetrain | Speeds: 1 x 11, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | Diameter: 29 inches, Width: 1.1024 inches |
---|
Accessories | Not included: headlight, taillight, fenders, kickstand, front rack, rear rack |
---|
Recommended rider height | S: 5' 4" - 5' 7", M: 5' 7" - 5' 10", L: 5' 9" - 6' 0", XL: 5' 11" - 6' 2", XXL: 6' 2" - 6' 9" |
---|
Standover height | S: 28.7795 inches, M: 29.8819 inches, L: 30.7874 inches, XL: 31.8898 inches, XXL: 33.0709 inches |
---|
Attribute | Value |
---|
Frame size | S (values below apply to this size) |
---|
Price | US$ 4,499.99 |
---|
Certifications | (unknown) |
---|
Motor | Specialized SL 1.1, custom lightweight motor, Specialized SL 1.1 Mid-drive, Nominal 240 watts, Torque 35 N⋅m, Specialized Turbo Super Light System (SL) 1.1 SL |
---|
Second motor | None |
---|
Battery | 48 volts, 320 watt hours |
---|
Second battery | None |
---|
Pedal assist | Levels: 3, Max speed: 20 miles per hour, Range: up to 80 miles |
---|
Throttle | None |
---|
Frame | Material: Aluminum, Style: high-step, Not foldable |
---|
Suspension | No suspension (rigid) |
---|
Drivetrain | Speeds: 1 x 11, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | Diameter: 29 inches, Width: 1.1024 inches |
---|
Accessories | Not included: headlight, taillight, fenders, kickstand, front rack, rear rack |
---|
Recommended rider height | 5' 4" - 5' 7" |
---|
Standover height | 28.7795 inches |
---|
Attribute | Value |
---|
Frame size | M (values below apply to this size) |
---|
Price | US$ 4,499.99 |
---|
Certifications | (unknown) |
---|
Motor | Specialized SL 1.1, custom lightweight motor, Specialized SL 1.1 Mid-drive, Nominal 240 watts, Torque 35 N⋅m, Specialized Turbo Super Light System (SL) 1.1 SL |
---|
Second motor | None |
---|
Battery | 48 volts, 320 watt hours |
---|
Second battery | None |
---|
Pedal assist | Levels: 3, Max speed: 20 miles per hour, Range: up to 80 miles |
---|
Throttle | None |
---|
Frame | Material: Aluminum, Style: high-step, Not foldable |
---|
Suspension | No suspension (rigid) |
---|
Drivetrain | Speeds: 1 x 11, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | Diameter: 29 inches, Width: 1.1024 inches |
---|
Accessories | Not included: headlight, taillight, fenders, kickstand, front rack, rear rack |
---|
Recommended rider height | 5' 7" - 5' 10" |
---|
Standover height | 29.8819 inches |
---|
Attribute | Value |
---|
Frame size | L (values below apply to this size) |
---|
Price | US$ 4,499.99 |
---|
Certifications | (unknown) |
---|
Motor | Specialized SL 1.1, custom lightweight motor, Specialized SL 1.1 Mid-drive, Nominal 240 watts, Torque 35 N⋅m, Specialized Turbo Super Light System (SL) 1.1 SL |
---|
Second motor | None |
---|
Battery | 48 volts, 320 watt hours |
---|
Second battery | None |
---|
Pedal assist | Levels: 3, Max speed: 20 miles per hour, Range: up to 80 miles |
---|
Throttle | None |
---|
Frame | Material: Aluminum, Style: high-step, Not foldable |
---|
Suspension | No suspension (rigid) |
---|
Drivetrain | Speeds: 1 x 11, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | Diameter: 29 inches, Width: 1.1024 inches |
---|
Accessories | Not included: headlight, taillight, fenders, kickstand, front rack, rear rack |
---|
Recommended rider height | 5' 9" - 6' 0" |
---|
Standover height | 30.7874 inches |
---|
Attribute | Value |
---|
Frame size | XL (values below apply to this size) |
---|
Price | US$ 4,499.99 |
---|
Certifications | (unknown) |
---|
Motor | Specialized SL 1.1, custom lightweight motor, Specialized SL 1.1 Mid-drive, Nominal 240 watts, Torque 35 N⋅m, Specialized Turbo Super Light System (SL) 1.1 SL |
---|
Second motor | None |
---|
Battery | 48 volts, 320 watt hours |
---|
Second battery | None |
---|
Pedal assist | Levels: 3, Max speed: 20 miles per hour, Range: up to 80 miles |
---|
Throttle | None |
---|
Frame | Material: Aluminum, Style: high-step, Not foldable |
---|
Suspension | No suspension (rigid) |
---|
Drivetrain | Speeds: 1 x 11, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | Diameter: 29 inches, Width: 1.1024 inches |
---|
Accessories | Not included: headlight, taillight, fenders, kickstand, front rack, rear rack |
---|
Recommended rider height | 5' 11" - 6' 2" |
---|
Standover height | 31.8898 inches |
---|
Attribute | Value |
---|
Frame size | XXL (values below apply to this size) |
---|
Price | US$ 4,499.99 |
---|
Certifications | (unknown) |
---|
Motor | Specialized SL 1.1, custom lightweight motor, Specialized SL 1.1 Mid-drive, Nominal 240 watts, Torque 35 N⋅m, Specialized Turbo Super Light System (SL) 1.1 SL |
---|
Second motor | None |
---|
Battery | 48 volts, 320 watt hours |
---|
Second battery | None |
---|
Pedal assist | Levels: 3, Max speed: 20 miles per hour, Range: up to 80 miles |
---|
Throttle | None |
---|
Frame | Material: Aluminum, Style: high-step, Not foldable |
---|
Suspension | No suspension (rigid) |
---|
Drivetrain | Speeds: 1 x 11, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | Diameter: 29 inches, Width: 1.1024 inches |
---|
Accessories | Not included: headlight, taillight, fenders, kickstand, front rack, rear rack |
---|
Recommended rider height | 6' 2" - 6' 9" |
---|
Standover height | 33.0709 inches |
---|
Tip: Select a specific size to be able to find a similar e-bike
Feedback
If any information is missing or incorrect in the above model listing, please email Bob with the correct information. Thanks!