Attribute | Value |
---|
Frame size | M/L - 18" (values below apply to this size) |
---|
Price | US$ 2,399 |
---|
Certifications | (unknown) |
---|
Motor | 500W (Peaks at 750W) Bafang Geared Rear Hub Brushless Motor, Bafang Rear hub, Nominal 500 watts, Peak 750 watts, Torque 80 N⋅m, Bafang |
---|
Second motor | None |
---|
Battery | 48 volts, 672 watt hours |
---|
Second battery | None |
---|
Pedal assist | Max speed: 25 miles per hour, Range: up to 45 miles |
---|
Throttle | Max speed: 15.5343 miles per hour |
---|
Frame | Material: Aluminum, Style: low-step, Foldable |
---|
Suspension | No suspension (rigid) |
---|
Drivetrain | Speeds: 1 x 9, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | Diameter: 20 inches, Width: 4 inches |
---|
Accessories | Included: headlight, taillight, fenders, kickstand, rear rack; Not included: front rack |
---|
Recommended rider height | 5' 2" - 6' 6" |
---|
Feedback
If any information is missing or incorrect in the above model listing, please email Bob with the correct information. Thanks!