Attribute | Value |
---|
Frame sizes | M, L (values below apply to all sizes unless noted) |
---|
Price | US$ 3,999 |
---|
Certifications | UL 2849 (electrical system) |
---|
Motor | Bafang M620, 48V/1000W, 160Nm Mid-Drive Motor, Bafang M620 Mid-drive, Nominal 1000 watts, Torque 160 N⋅m, Bafang Mid-Drive (M-Series,MM) M620 MM G510.1000.C (1000W) |
---|
Second motor | None |
---|
Battery | 48 volts |
---|
Second battery | None |
---|
Pedal assist | Levels: 5, Max speed: 28 miles per hour, Range: 34 - 65 miles |
---|
Throttle | Max speed: 20 miles per hour, Range: up to 35 miles |
---|
Frame | Material: Aluminum, Style: high-step, Not foldable |
---|
Suspension | Full suspension |
---|
Drivetrain | Speeds: 1 x 10, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | Diameter: 26 inches, Width: 4.8 inches |
---|
Accessories | Included: headlight, kickstand; Not included: taillight, fenders, front rack, rear rack |
---|
Recommended rider height | M: 5' 6" - 5' 11", L: 5' 11" - 6' 3" |
---|
Standover height | 29.9213 inches |
---|
Attribute | Value |
---|
Frame size | M (values below apply to this size) |
---|
Price | US$ 3,999 |
---|
Certifications | UL 2849 (electrical system) |
---|
Motor | Bafang M620, 48V/1000W, 160Nm Mid-Drive Motor, Bafang M620 Mid-drive, Nominal 1000 watts, Torque 160 N⋅m, Bafang Mid-Drive (M-Series,MM) M620 MM G510.1000.C (1000W) |
---|
Second motor | None |
---|
Battery | 48 volts |
---|
Second battery | None |
---|
Pedal assist | Levels: 5, Max speed: 28 miles per hour, Range: 34 - 65 miles |
---|
Throttle | Max speed: 20 miles per hour, Range: up to 35 miles |
---|
Frame | Material: Aluminum, Style: high-step, Not foldable |
---|
Suspension | Full suspension |
---|
Drivetrain | Speeds: 1 x 10, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | Diameter: 26 inches, Width: 4.8 inches |
---|
Accessories | Included: headlight, kickstand; Not included: taillight, fenders, front rack, rear rack |
---|
Recommended rider height | 5' 6" - 5' 11" |
---|
Standover height | 29.9213 inches |
---|
Attribute | Value |
---|
Frame size | L (values below apply to this size) |
---|
Price | US$ 3,999 |
---|
Certifications | UL 2849 (electrical system) |
---|
Motor | Bafang M620, 48V/1000W, 160Nm Mid-Drive Motor, Bafang M620 Mid-drive, Nominal 1000 watts, Torque 160 N⋅m, Bafang Mid-Drive (M-Series,MM) M620 MM G510.1000.C (1000W) |
---|
Second motor | None |
---|
Battery | 48 volts |
---|
Second battery | None |
---|
Pedal assist | Levels: 5, Max speed: 28 miles per hour, Range: 34 - 65 miles |
---|
Throttle | Max speed: 20 miles per hour, Range: up to 35 miles |
---|
Frame | Material: Aluminum, Style: high-step, Not foldable |
---|
Suspension | Full suspension |
---|
Drivetrain | Speeds: 1 x 10, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | Diameter: 26 inches, Width: 4.8 inches |
---|
Accessories | Included: headlight, kickstand; Not included: taillight, fenders, front rack, rear rack |
---|
Recommended rider height | 5' 11" - 6' 3" |
---|
Standover height | 29.9213 inches |
---|
Tip: Select a specific size to be able to find a similar e-bike
Feedback
If any information is missing or incorrect in the above model listing, please email Bob with the correct information. Thanks!