Vanpowers Bike - UrbanGlide Standard
Attribute | Value |
---|
Frame size | S (values below apply to this size) |
---|
Price | US$ 999 |
---|
Certifications | (unknown) |
---|
Motor | 500W High-Speed Brushless Hub Motor, Rear hub, Nominal 500 watts |
---|
Second motor | None |
---|
Battery | 690 watt hours |
---|
Second battery | None |
---|
Pedal assist | Max speed: 20 miles per hour, Range: up to 65 miles |
---|
Throttle | Yes |
---|
Frame | Style: low-step, Not foldable |
---|
Suspension | Front suspension only (hardtail) |
---|
Drivetrain | Speeds: 1 x 8, Drive type: chain |
---|
Brakes | Mechanical disc |
---|
Tires | Diameter: 27.5 inches, Width: 2.2 inches |
---|
Accessories | Included: headlight, taillight, fenders, rear rack; Not included: kickstand, front rack |
---|
Recommended rider height | 5' 1" - 5' 9" |
---|
Standover height | 14.5669 inches |
---|
Feedback
If any information is missing or incorrect in the above model listing, please email Bob with the correct information. Thanks!