Velowave - Grace 2.0 Step Thru
Attribute | Value |
---|
Frame size | One Size (values below apply to this size) |
---|
Price | US$ 1,599 |
---|
Certifications | UL 2849 (electrical system) |
---|
Motor | Bafang Geared Hub Motor, Rated 750W, Peak 1000W, Max Torque 80NM, Bafang Rear hub, Nominal 750 watts, Peak 1000 watts, Torque 80 N⋅m, Bafang |
---|
Second motor | None |
---|
Battery | 48 volts |
---|
Second battery | None |
---|
Pedal assist | Levels: 8, Max speed: 17.3984 miles per hour, Range: up to 60 miles |
---|
Throttle | Max speed: 12.4274 miles per hour, Range: up to 40 miles |
---|
Frame | Material: Aluminum, Style: low-step, Not foldable |
---|
Suspension | Front suspension only (hardtail) |
---|
Drivetrain | Speeds: 1 x 8, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | Diameter: 26 inches, Width: 4 inches |
---|
Accessories | Included: headlight, kickstand; Not included: taillight, fenders, front rack, rear rack |
---|
Recommended rider height | 5' 5" - 6' 5" |
---|
Standover height | 14.7638 inches |
---|
Feedback
If any information is missing or incorrect in the above model listing, please email Bob with the correct information. Thanks!