VoltBike - Yukon 750 Limited
Attribute | Value |
---|
Frame sizes | 17", 20" (values below apply to all sizes unless noted) |
---|
Price | US$ 1,649 |
---|
Certifications | (unknown) |
---|
Motor | 48v 500W (750W Peak) Bafang G06 Hub Motor, Bafang G06 Rear hub, Nominal 500 watts, Peak 750 watts, Torque 80 N⋅m, Bafang Other G06 |
---|
Second motor | None |
---|
Battery | 48 volts, 840 watt hours |
---|
Second battery | None |
---|
Pedal assist | Max speed: 19.8839 miles per hour, Range: 46.6028 - 55.9234 miles |
---|
Throttle | Yes |
---|
Frame | Style: high-step, Not foldable |
---|
Suspension | Front suspension only (hardtail) |
---|
Drivetrain | Speeds: 1 x 7, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | Diameter: 26 inches, Width: 4 inches |
---|
Accessories | Included: headlight, taillight, fenders, kickstand, rear rack; Not included: front rack |
---|
Recommended rider height | 17": 5' 5" - 5' 11", 20": 5' 7" - 6' 3" |
---|
Standover height | 17": 30.5 inches, 20": 32.5 inches |
---|
Attribute | Value |
---|
Frame size | 17" (values below apply to this size) |
---|
Price | US$ 1,649 |
---|
Certifications | (unknown) |
---|
Motor | 48v 500W (750W Peak) Bafang G06 Hub Motor, Bafang G06 Rear hub, Nominal 500 watts, Peak 750 watts, Torque 80 N⋅m, Bafang Other G06 |
---|
Second motor | None |
---|
Battery | 48 volts, 840 watt hours |
---|
Second battery | None |
---|
Pedal assist | Max speed: 19.8839 miles per hour, Range: 46.6028 - 55.9234 miles |
---|
Throttle | Yes |
---|
Frame | Style: high-step, Not foldable |
---|
Suspension | Front suspension only (hardtail) |
---|
Drivetrain | Speeds: 1 x 7, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | Diameter: 26 inches, Width: 4 inches |
---|
Accessories | Included: headlight, taillight, fenders, kickstand, rear rack; Not included: front rack |
---|
Recommended rider height | 5' 5" - 5' 11" |
---|
Standover height | 30.5 inches |
---|
Attribute | Value |
---|
Frame size | 20" (values below apply to this size) |
---|
Price | US$ 1,649 |
---|
Certifications | (unknown) |
---|
Motor | 48v 500W (750W Peak) Bafang G06 Hub Motor, Bafang G06 Rear hub, Nominal 500 watts, Peak 750 watts, Torque 80 N⋅m, Bafang Other G06 |
---|
Second motor | None |
---|
Battery | 48 volts, 840 watt hours |
---|
Second battery | None |
---|
Pedal assist | Max speed: 19.8839 miles per hour, Range: 46.6028 - 55.9234 miles |
---|
Throttle | Yes |
---|
Frame | Style: high-step, Not foldable |
---|
Suspension | Front suspension only (hardtail) |
---|
Drivetrain | Speeds: 1 x 7, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | Diameter: 26 inches, Width: 4 inches |
---|
Accessories | Included: headlight, taillight, fenders, kickstand, rear rack; Not included: front rack |
---|
Recommended rider height | 5' 7" - 6' 3" |
---|
Standover height | 32.5 inches |
---|
Tip: Select a specific size to be able to find a similar e-bike
Feedback
If any information is missing or incorrect in the above model listing, please email Bob with the correct information. Thanks!