Attribute | Value |
---|
Frame sizes | 54cm (S), 56cm (M), 58cm (L) (values below apply to all sizes unless noted) |
---|
Price | US$ 2,999 |
---|
Certifications | (unknown) |
---|
Motor | Yamaha PWSeries SE, Yamaha PWSeries SE Mid-drive, Nominal 250 watts, Peak 500 watts, Torque 70 N⋅m, Yamaha PWseries SE |
---|
Second motor | None |
---|
Battery | 36 volts, 500 watt hours |
---|
Second battery | None |
---|
Pedal assist | Levels: 4, Max speed: 20 miles per hour |
---|
Throttle | None |
---|
Frame | Material: Aluminum, Style: high-step, Not foldable |
---|
Suspension | Front suspension only (hardtail) |
---|
Drivetrain | Speeds: 2 x 9, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | Diameter: 29 inches, Width: 1.378 inches |
---|
Accessories | Included: headlight, taillight, fenders, kickstand, rear rack; Not included: front rack |
---|
Recommended rider height | 54cm (S): 5' 2" - 5' 6", 56cm (M): 5' 6" - 5' 11", 58cm (L): 5' 9" - 6' 4" |
---|
Standover height | 54cm (S): 29.4882 inches, 56cm (M): 30.4724 inches, 58cm (L): 31.378 inches |
---|
Attribute | Value |
---|
Frame size | 54cm (S) (values below apply to this size) |
---|
Price | US$ 2,999 |
---|
Certifications | (unknown) |
---|
Motor | Yamaha PWSeries SE, Yamaha PWSeries SE Mid-drive, Nominal 250 watts, Peak 500 watts, Torque 70 N⋅m, Yamaha PWseries SE |
---|
Second motor | None |
---|
Battery | 36 volts, 500 watt hours |
---|
Second battery | None |
---|
Pedal assist | Levels: 4, Max speed: 20 miles per hour |
---|
Throttle | None |
---|
Frame | Material: Aluminum, Style: high-step, Not foldable |
---|
Suspension | Front suspension only (hardtail) |
---|
Drivetrain | Speeds: 2 x 9, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | Diameter: 29 inches, Width: 1.378 inches |
---|
Accessories | Included: headlight, taillight, fenders, kickstand, rear rack; Not included: front rack |
---|
Recommended rider height | 5' 2" - 5' 6" |
---|
Standover height | 29.4882 inches |
---|
Attribute | Value |
---|
Frame size | 56cm (M) (values below apply to this size) |
---|
Price | US$ 2,999 |
---|
Certifications | (unknown) |
---|
Motor | Yamaha PWSeries SE, Yamaha PWSeries SE Mid-drive, Nominal 250 watts, Peak 500 watts, Torque 70 N⋅m, Yamaha PWseries SE |
---|
Second motor | None |
---|
Battery | 36 volts, 500 watt hours |
---|
Second battery | None |
---|
Pedal assist | Levels: 4, Max speed: 20 miles per hour |
---|
Throttle | None |
---|
Frame | Material: Aluminum, Style: high-step, Not foldable |
---|
Suspension | Front suspension only (hardtail) |
---|
Drivetrain | Speeds: 2 x 9, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | Diameter: 29 inches, Width: 1.378 inches |
---|
Accessories | Included: headlight, taillight, fenders, kickstand, rear rack; Not included: front rack |
---|
Recommended rider height | 5' 6" - 5' 11" |
---|
Standover height | 30.4724 inches |
---|
Attribute | Value |
---|
Frame size | 58cm (L) (values below apply to this size) |
---|
Price | US$ 2,999 |
---|
Certifications | (unknown) |
---|
Motor | Yamaha PWSeries SE, Yamaha PWSeries SE Mid-drive, Nominal 250 watts, Peak 500 watts, Torque 70 N⋅m, Yamaha PWseries SE |
---|
Second motor | None |
---|
Battery | 36 volts, 500 watt hours |
---|
Second battery | None |
---|
Pedal assist | Levels: 4, Max speed: 20 miles per hour |
---|
Throttle | None |
---|
Frame | Material: Aluminum, Style: high-step, Not foldable |
---|
Suspension | Front suspension only (hardtail) |
---|
Drivetrain | Speeds: 2 x 9, Drive type: chain |
---|
Brakes | Hydraulic disc |
---|
Tires | Diameter: 29 inches, Width: 1.378 inches |
---|
Accessories | Included: headlight, taillight, fenders, kickstand, rear rack; Not included: front rack |
---|
Recommended rider height | 5' 9" - 6' 4" |
---|
Standover height | 31.378 inches |
---|
Tip: Select a specific size to be able to find a similar e-bike
Feedback
If any information is missing or incorrect in the above model listing, please email Bob with the correct information. Thanks!